All the information you need about NCO² to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-03-23 | Public | 2021-09-30 | Simplified |
| 2021-03-03 | Public | 2020-09-30 | Simplified |
| 2020-04-02 | Public | 2019-09-30 | Simplified |
| 2019-03-06 | Public | 2018-09-30 | Simplified |
| 2018-06-08 | Public | 2017-09-30 | Simplified |
| 2017-11-03 | Public | 2016-09-30 | Simplified |
| Name | NCO² |
| Siren | 440314912 |
| Closing | 2017-09-30 |
| Registry code | 1203 |
| Registration number | 1465 |
| Management number | 2008B00389 |
| Activity code | 2561Z |
| Closing date n-1 | 2016-09-30 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2018-06-08 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 12260 Foissac |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 4 948.00 | 4 948.00 | 4 948.00 | |
028 Tangible Assets | 63 543.00 | 48 730.00 | 14 813.00 | 63 543.00 |
040 Financial Assets | 2 080.00 | 2 080.00 | 2 080.00 | |
044 Total Fixed Assets | 70 571.00 | 53 678.00 | 16 893.00 | 70 571.00 |
068 Receivables – Trade and related accounts | 15 104.00 | 15 104.00 | 15 104.00 | |
072 Receivables – Other | 34 186.00 | 34 186.00 | 34 186.00 | |
092 Prepaid expenses | 418.00 | 418.00 | 418.00 | |
096 Total Current Assets + Prepaid Expenses | 49 708.00 | 49 708.00 | 49 708.00 | |
110 Total Assets | 120 279.00 | 53 678.00 | 66 601.00 | 120 279.00 |
120 Share or Individual Capital | 8 000.00 | |||
126 Legal Reserve | 800.00 | |||
132 Other Reserves | 47 754.00 | |||
136 Profit for the Year | -26 963.00 | |||
142 Total Equity - Total I | 29 591.00 | |||
156 Loans and similar debts | 3 614.00 | |||
166 Suppliers and related accounts | 5 866.00 | |||
172 Other debts | 27 530.00 | |||
176 Total debts | 37 010.00 | |||
180 Liabilities Total | 66 601.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 4 609.00 | |||
184 Selling price excluding VAT of fixed assets sold during the financial year | 12 000.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 1 646.00 | 1 646.00 | ||
217 Production of services sold - Export | 7 470.00 | 7 470.00 | ||
218 Production of services sold - France | 76 884.00 | 76 884.00 | ||
230 Other income | 4 087.00 | 4 087.00 | ||
232 Total operating income excluding VAT | 82 617.00 | 82 617.00 | ||
234 Purchases of goods (including customs duties) | 340.00 | 340.00 | ||
238 Purchases of raw materials and other supplies (including royalties | 1 835.00 | 1 835.00 | ||
242 Other external expenses | 61 054.00 | 61 054.00 | ||
243 (including business tax) | 460.00 | 460.00 | ||
244 Taxes, duties and similar payments | 460.00 | 460.00 | ||
250 Staff compensation | 43 821.00 | 43 821.00 | ||
252 Social security contributions | 26.00 | 26.00 | ||
254 Depreciation and amortization | 11 422.00 | 11 422.00 | ||
264 Total operating expenses | 118 957.00 | 118 957.00 | ||
270 Operating profit | -36 340.00 | -36 340.00 | ||
290 Exceptional income | 12 000.00 | 12 000.00 | ||
294 Financial expenses | 74.00 | 74.00 | ||
300 Exceptional expenses | 2 549.00 | 2 549.00 | ||
310 Profit or loss | -26 963.00 | -26 963.00 | ||
