All the information you need about SASU CHRISTIAN BOUCHACOURT to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2021-12-24 | Public | 2021-06-30 | Simplified |
| 2021-01-18 | Public | 2020-06-30 | Simplified |
| 2020-10-20 | Public | 2019-06-30 | Simplified |
| 2018-11-08 | Public | 2018-06-30 | Simplified |
| 2017-11-08 | Public | 2017-06-30 | Simplified |
| 2017-01-11 | Public | 2016-06-30 | Simplified |
| Name | SASU CHRISTIAN BOUCHACOURT |
| Siren | 513762567 |
| Closing | 2018-06-30 |
| Registry code | 0601 |
| Registration number | 7980 |
| Management number | 2009B00796 |
| Activity code | 8299Z |
| Closing date n-1 | 2017-06-30 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2018-11-08 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 06700 Saint-Laurent-du-Var |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 2 229.00 | 1 827.00 | 402.00 | 2 229.00 |
044 Total Fixed Assets | 2 229.00 | 1 827.00 | 402.00 | 2 229.00 |
068 Receivables – Trade and related accounts | 11 018.00 | 11 018.00 | 11 018.00 | |
072 Receivables – Other | 2 404.00 | 2 404.00 | 2 404.00 | |
080 Sellable securities | ||||
084 Cash | 47 615.00 | 47 615.00 | 47 615.00 | |
096 Total Current Assets + Prepaid Expenses | 61 038.00 | 61 038.00 | 61 038.00 | |
110 Total Assets | 63 267.00 | 1 827.00 | 61 440.00 | 63 267.00 |
120 Share or Individual Capital | 1 000.00 | |||
126 Legal Reserve | 100.00 | |||
132 Other Reserves | 31 000.00 | |||
134 Retained Earnings | 953.00 | |||
136 Profit for the Year | 8 622.00 | |||
142 Total Equity - Total I | 41 675.00 | |||
166 Suppliers and related accounts | 2 140.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 2 857.00 | |||
172 Other debts | 17 624.00 | |||
176 Total debts | 19 765.00 | |||
180 Liabilities Total | 61 440.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 76 691.00 | 80 450.00 | 76 691.00 | |
226 Operating subsidies received | 2 000.00 | 500.00 | 2 000.00 | |
230 Other income | 4.00 | 2.00 | 4.00 | |
232 Total operating income excluding VAT | 78 695.00 | 80 951.00 | 78 695.00 | |
242 Other external expenses | 27 823.00 | 28 487.00 | 27 823.00 | |
243 (including business tax) | 626.00 | 626.00 | ||
244 Taxes, duties and similar payments | 1 119.00 | 714.00 | 1 119.00 | |
250 Staff compensation | 25 972.00 | 25 691.00 | 25 972.00 | |
252 Social security contributions | 13 537.00 | 8 869.00 | 13 537.00 | |
254 Depreciation and amortization | 327.00 | 659.00 | 327.00 | |
262 Other expenses | 13.00 | 7.00 | 13.00 | |
264 Total operating expenses | 68 790.00 | 64 427.00 | 68 790.00 | |
270 Operating profit | 9 904.00 | 16 524.00 | 9 904.00 | |
280 Financial income | 20.00 | 70.00 | 20.00 | |
306 Income tax's | 1 302.00 | 2 463.00 | 1 302.00 | |
310 Profit or loss | 8 622.00 | 14 132.00 | 8 622.00 | |
