All the information you need about SARL WILSON to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-11-24 | Public | 2021-12-31 | Simplified |
| 2021-06-01 | Public | 2020-12-31 | Simplified |
| 2021-03-23 | Public | 2019-12-31 | Simplified |
| 2019-07-12 | Public | 2018-12-31 | Simplified |
| 2018-06-27 | Public | 2017-12-31 | Simplified |
| 2017-07-10 | Public | 2016-12-31 | Simplified |
| Name | SARL WILSON |
| Siren | 802498998 |
| Closing | 2018-12-31 |
| Registry code | 9301 |
| Registration number | 10482 |
| Management number | 2014B09872 |
| Activity code | 4644Z |
| Closing date n-1 | 2017-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2019-07-12 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 93100 MONTREUIL |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 14 990.00 | 7 163.00 | 7 827.00 | 14 990.00 |
044 Total Fixed Assets | 14 990.00 | 7 163.00 | 7 827.00 | 14 990.00 |
060 Merchandise inventory | 5 663.00 | 5 663.00 | 5 663.00 | |
064 Advances and down payments on orders | ||||
072 Receivables – Other | 188.00 | 188.00 | 188.00 | |
084 Cash | 24 742.00 | 24 742.00 | 24 742.00 | |
092 Prepaid expenses | 2 410.00 | 2 410.00 | 2 410.00 | |
096 Total Current Assets + Prepaid Expenses | 33 003.00 | 33 003.00 | 33 003.00 | |
110 Total Assets | 47 993.00 | 7 163.00 | 40 830.00 | 47 993.00 |
120 Share or Individual Capital | 500.00 | |||
126 Legal Reserve | 50.00 | |||
134 Retained Earnings | 14 554.00 | |||
136 Profit for the Year | 7 873.00 | |||
142 Total Equity - Total I | 22 977.00 | |||
156 Loans and similar debts | ||||
166 Suppliers and related accounts | 3 485.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 7 576.00 | |||
172 Other debts | 14 368.00 | |||
176 Total debts | 17 853.00 | |||
180 Liabilities Total | 40 830.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 137 548.00 | 127 026.00 | 137 548.00 | |
230 Other income | 3.00 | 74.00 | 3.00 | |
232 Total operating income excluding VAT | 137 551.00 | 127 100.00 | 137 551.00 | |
234 Purchases of goods (including customs duties) | 91 487.00 | 74 961.00 | 91 487.00 | |
236 Inventory change (goods) | -1 051.00 | -1 710.00 | -1 051.00 | |
242 Other external expenses | 26 093.00 | 29 435.00 | 26 093.00 | |
243 (including business tax) | 514.00 | 514.00 | ||
244 Taxes, duties and similar payments | 740.00 | 4 220.00 | 740.00 | |
24B (including equipment leasing) | 6 229.00 | 6 229.00 | ||
250 Staff compensation | 5 000.00 | 10 500.00 | 5 000.00 | |
252 Social security contributions | 1 508.00 | 3 850.00 | 1 508.00 | |
254 Depreciation and amortization | 2 998.00 | 2 998.00 | 2 998.00 | |
262 Other expenses | 1 235.00 | 2 122.00 | 1 235.00 | |
264 Total operating expenses | 128 010.00 | 126 376.00 | 128 010.00 | |
270 Operating profit | 9 541.00 | 725.00 | 9 541.00 | |
294 Financial expenses | 95.00 | 445.00 | 95.00 | |
300 Exceptional expenses | 156.00 | 156.00 | 156.00 | |
306 Income tax's | 1 417.00 | 42.00 | 1 417.00 | |
310 Profit or loss | 7 873.00 | 81.00 | 7 873.00 | |
