All the information you need about BEN-MEKKI to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-08-30 | Partially confidential | 2021-12-31 | Simplified |
| 2021-09-15 | Public | 2020-12-31 | Simplified |
| 2020-10-08 | Public | 2019-12-31 | Complete |
| 2019-08-02 | Public | 2018-12-31 | Simplified |
| Name | BEN-MEKKI |
| Siren | 831351622 |
| Closing | 2018-12-31 |
| Registry code | 6752 |
| Registration number | 11286 |
| Management number | 2017B01754 |
| Activity code | 1071C |
| Closing date n-1 | 2017-07-31 |
| Duration Fiscal year | 17 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2019-08-02 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 67160 WISSEMBOURG |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 3 080.00 | 873.00 | 2 207.00 | 3 080.00 |
028 Tangible Assets | 218 334.00 | 41 275.00 | 177 059.00 | 218 334.00 |
040 Financial Assets | 14 317.00 | 14 317.00 | 14 317.00 | |
044 Total Fixed Assets | 235 731.00 | 42 148.00 | 193 583.00 | 235 731.00 |
050 Raw materials, supplies, in progress | 12 477.00 | 12 477.00 | 12 477.00 | |
072 Receivables – Other | 39 798.00 | 39 798.00 | 39 798.00 | |
084 Cash | 23 879.00 | 23 879.00 | 23 879.00 | |
088 Cash | 19 101.00 | 19 101.00 | 19 101.00 | |
096 Total Current Assets + Prepaid Expenses | 95 254.00 | 95 254.00 | 95 254.00 | |
110 Total Assets | 330 986.00 | 42 148.00 | 288 838.00 | 330 986.00 |
120 Share or Individual Capital | 10 000.00 | |||
136 Profit for the Year | -73 569.00 | |||
142 Total Equity - Total I | -63 569.00 | |||
156 Loans and similar debts | 178 300.00 | |||
166 Suppliers and related accounts | 32 200.00 | |||
172 Other debts | 141 907.00 | |||
176 Total debts | 352 407.00 | |||
180 Liabilities Total | 288 838.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
214 Production of goods sold - France | 561 851.00 | 561 851.00 | ||
215 Production of goods sold - Export | 561 851.00 | 561 851.00 | ||
217 Production of services sold - Export | 316.00 | 316.00 | ||
218 Production of services sold - France | 316.00 | 316.00 | ||
230 Other income | 1 909.00 | 1 909.00 | ||
232 Total operating income excluding VAT | 564 076.00 | 564 076.00 | ||
238 Purchases of raw materials and other supplies (including royalties | 238 763.00 | 238 763.00 | ||
240 Inventory changes (raw materials and supplies) | -12 477.00 | -12 477.00 | ||
242 Other external expenses | 187 879.00 | 187 879.00 | ||
244 Taxes, duties and similar payments | 3 670.00 | 3 670.00 | ||
250 Staff compensation | 139 708.00 | 139 708.00 | ||
252 Social security contributions | 41 736.00 | 41 736.00 | ||
254 Depreciation and amortization | 42 148.00 | 42 148.00 | ||
262 Other expenses | 3.00 | 3.00 | ||
264 Total operating expenses | 641 429.00 | 641 429.00 | ||
270 Operating profit | -77 353.00 | -77 353.00 | ||
294 Financial expenses | 3 949.00 | 3 949.00 | ||
300 Exceptional expenses | 18.00 | 18.00 | ||
306 Income tax's | -7 750.00 | -7 750.00 | ||
310 Profit or loss | -73 569.00 | -73 569.00 | ||
