Grow your business safely with CELLANCE

All the information you need about CELLANCE to develop and secure your business in France

C HOME > CORPORATES > CELLANCE > BALANCE SHEET ( 2019-08-14)

THE LIST OF BALANCE SHEET : CELLANCE

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2022-10-20 Partially confidential 2021-12-31 Complete
2021-09-29 Public 2020-12-31 Complete
2020-10-22 Public 2019-12-31 Complete
2019-08-14 Partially confidential 2018-12-31 Complete
NameCELLANCE
Siren818246381
Closing2018-12-31
Registry code 6901
Registration number B2019/037727
Management number2016B00897
Activity code 7022Z
Closing date n-12017-12-31
Duration Fiscal year 12
Duration Fiscal year n-112
Filing date2019-08-14
Modification00 Annual accounts entered without anomaly
Balance sheet typeC : Complete
Currency codeEUR
ConfidentialityPartially confidential
Address69007 LYON
1 - Assets (balance sheet)Gross amount year NAmortization year NNet year NNet year N-1
AF Concessions, Patents and Similar Rights 212 974.00 63 354.00 149 621.00 212 974.00
AT Other tangible assets 15 468.00 5 376.00 10 092.00 15 468.00
BH Other financial assets 1 800.00 1 800.00 1 800.00
BJ TOTAL (I) 230 243.00 68 730.00 161 513.00 230 243.00
BP Services in progress 35 435.00 35 435.00 35 435.00
BX Customers and related accounts 309 503.00 309 503.00 309 503.00
BZ Other receivables 196 305.00 196 306.00 196 305.00
CF Cash and cash equivalents 257 557.00 257 557.00 257 557.00
CH Prepaid expenses 1 524.00 1 524.00 1 524.00
CJ TOTAL (II) 800 324.00 800 324.00 800 324.00
CO Grand total (0 to V) 1 030 567.00 68 730.00 961 837.00 1 030 567.00
2 - Liabilities (balance sheet)Amount year NAmount year N-1
DA Share or individual capital 25 000.00 25 000.00 25 000.00
DD Legal reserve (1) 2 500.00 2 500.00 2 500.00
DG Other reserves 382 435.00 56 027.00 382 435.00
DI RESULTS FOR THE YEAR (Profit or Loss) 305 776.00 326 408.00 305 776.00
DL TOTAL (I) 715 711.00 409 935.00 715 711.00
DV Miscellaneous Loans and Financial Debts (4) 101.00 101.00 101.00
DX Trade payables and related accounts 61 754.00 34 532.00 61 754.00
DY Tax and social security liabilities 127 328.00 253 839.00 127 328.00
EA Other liabilities 23 490.00 1 172.00 23 490.00
EB Prepaid income (2) 33 452.00 63 392.00 33 452.00
EC TOTAL (IV) 246 126.00 353 036.00 246 126.00
EE Grand total (I to V) 961 837.00 762 971.00 961 837.00

all companies in France

Complete and comprehensive database.