Grow your business safely with SAS QUELIN

All the information you need about SAS QUELIN to develop and secure your business in France

S HOME > CORPORATES > SAS QUELIN > BALANCE SHEET ( 2019-09-16)

THE LIST OF BALANCE SHEET : SAS QUELIN

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2022-08-10 Partially confidential 2021-12-31 Complete
2021-08-06 Partially confidential 2020-12-31 Complete
2020-09-03 Partially confidential 2019-12-31 Complete
2019-09-16 Partially confidential 2018-12-31 Complete
2018-09-26 Partially confidential 2017-12-31 Complete
2017-08-31 Partially confidential 2016-12-31 Complete
NameSAS QUELIN
Siren445229750
Closing2018-12-31
Registry code 7106
Registration number B2019/003117
Management number2003B00050
Activity code 4322A
Closing date n-12017-12-31
Duration Fiscal year 12
Duration Fiscal year n-112
Filing date2019-09-16
Modification00 Annual accounts entered without anomaly
Balance sheet typeC : Complete
Currency codeEUR
ConfidentialityPartially confidential
Address71800 CURBIGNY
1 - Assets (balance sheet)Gross amount year NAmortization year NNet year NNet year N-1
AF Concessions, Patents and Similar Rights 620.00 385.00 235.00 620.00
AH Goodwill 70 000.00 70 000.00 70 000.00
AP Buildings 292 799.00 103 600.00 189 198.00 292 799.00
AR Technical installations, industrial equipment and tools 87 497.00 67 694.00 19 802.00 87 497.00
AT Other tangible assets 163 654.00 130 334.00 33 319.00 163 654.00
AV Fixed assets in progress
BD Other fixed assets 231.00 231.00 231.00
BJ TOTAL (I) 614 802.00 302 015.00 312 786.00 614 802.00
BL Raw materials, supplies 34 261.00 34 261.00 34 261.00
BR Intermediate and finished products 75 483.00 75 483.00 75 483.00
BX Customers and related accounts 362 675.00 362 675.00 362 675.00
BZ Other receivables 75 057.00 75 057.00 75 057.00
CF Cash and cash equivalents 200 539.00 200 539.00 200 539.00
CH Prepaid expenses 3 135.00 3 135.00 3 135.00
CJ TOTAL (II) 751 152.00 751 152.00 751 152.00
CO Grand total (0 to V) 1 365 954.00 302 015.00 1 063 939.00 1 365 954.00
2 - Liabilities (balance sheet)Amount year NAmount year N-1
DA Share or individual capital 15 000.00 15 000.00 15 000.00
DD Legal reserve (1) 1 500.00 1 500.00 1 500.00
DG Other reserves 344 156.00 298 372.00 344 156.00
DI RESULTS FOR THE YEAR (Profit or Loss) 67 367.00 145 784.00 67 367.00
DJ Investment subsidies 2 230.00 3 083.00 2 230.00
DL TOTAL (I) 430 254.00 463 740.00 430 254.00
DU Loans and Debts from Credit Institutions (3) 153 112.00 111 358.00 153 112.00
DV Miscellaneous Loans and Financial Debts (4) 89 736.00 89 912.00 89 736.00
DW Advances and down payments received on current orders 121 393.00 113 940.00 121 393.00
DX Trade payables and related accounts 129 729.00 127 091.00 129 729.00
DY Tax and social security liabilities 139 713.00 128 350.00 139 713.00
EC TOTAL (IV) 633 684.00 570 654.00 633 684.00
EE Grand total (I to V) 1 063 939.00 1 034 394.00 1 063 939.00
EI Including equity loans 89 736.00 89 736.00
5 - Fixed assets increase - decreaseGross value at beginning of year - Item by itemRevaluation - DisposalsAcquisition - Gross value at year-end
0G ACQUISITIONS Total General Total 516 694.00 126 213.00 516 694.00
I3 DECREASES Total Financial Fixed Assets 231.00
I4 DECREASES Grand Total 28 105.00 614 802.00
IO DECREASES Total including other intangible assets 70 620.00
IY DECREASES Total Tangible Fixed Assets 28 105.00 543 951.00
KD ACQUISITIONS Total including other intangible assets 70 620.00 70 620.00
LN ACQUISITIONS Total Tangible Fixed Assets 445 847.00 126 209.00 445 847.00
LQ ACQUISITIONS Total Financial Fixed Assets 227.00 4.00 227.00
6 - Depreciation Amount at beginning of yearIncrease: allocation for the yearDiminution repriseYear-end amount
0N DEPRECIATION Grand Total 301 282.00 28 678.00 27 945.00 301 282.00
PE DEPRECIATION Total including other intangible assets 75.00 310.00 75.00
QU DEPRECIATION Total Tangible Fixed Assets 301 207.00 28 368.00 27 945.00 301 207.00
8 - Receivables and payablesGross amountAmount within 1 yearAmount 1 to 5 yearsAmount more than 5 years
8B Suppliers and Related Accounts 129 729.00 129 729.00 129 729.00
8C Staff and Related Accounts 29 529.00 29 529.00 29 529.00
8D Social Security and Other Social Organizations 48 149.00 48 149.00 48 149.00
UX Other trade receivables 362 676.00 362 676.00 362 676.00
VB VAT 21 451.00 21 451.00 21 451.00
VG Loans with a maturity of up to one year at origin 165.00 165.00 165.00
VH Loans with a maturity of more than one year at origin 152 948.00 24 739.00 64 773.00 152 948.00
VI Group and Associates 122 236.00 122 236.00 122 236.00
VJ Loans taken out during the year 112 120.00 112 120.00
VK Loans repaid during the year 25 132.00 25 132.00
VM Income taxes 52 172.00 52 172.00 52 172.00
VP Miscellaneous 1 434.00 1 434.00 1 434.00
VS Prepaid expenses 3 135.00 3 135.00 3 135.00
VT TOTAL – STATEMENT OF RECEIVABLES 440 868.00 440 868.00 440 868.00
VW VAT 29 535.00 29 535.00 29 535.00
VY TOTAL – STATEMENT OF LIABILITIES 512 292.00 384 083.00 64 773.00 512 292.00

all companies in France

Complete and comprehensive database.