All the information you need about POLY SERVICES EXPERT to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2021-10-28 | Public | 2020-12-31 | Complete |
| 2020-12-24 | Public | 2019-12-31 | Simplified |
| 2019-11-06 | Public | 2018-12-31 | Simplified |
| 2019-03-06 | Public | 2017-12-31 | Simplified |
| 2017-11-10 | Public | 2016-12-31 | Simplified |
| 2017-04-26 | Public | 2015-12-31 | Simplified |
| Name | POLY SERVICES EXPERT |
| Siren | 809764327 |
| Closing | 2018-12-31 |
| Registry code | 0101 |
| Registration number | 13637 |
| Management number | 2015B00237 |
| Activity code | 7490B |
| Closing date n-1 | 2017-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2019-11-06 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 01500 Château-Gaillard |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 19 803.00 | 7 460.00 | 12 343.00 | 19 803.00 |
044 Total Fixed Assets | 19 803.00 | 7 460.00 | 12 343.00 | 19 803.00 |
068 Receivables – Trade and related accounts | 215 825.00 | 215 825.00 | 215 825.00 | |
072 Receivables – Other | 67 614.00 | 67 614.00 | 67 614.00 | |
084 Cash | 128 587.00 | 128 587.00 | 128 587.00 | |
092 Prepaid expenses | 5 540.00 | 5 540.00 | 5 540.00 | |
096 Total Current Assets + Prepaid Expenses | 417 565.00 | 417 565.00 | 417 565.00 | |
110 Total Assets | 437 368.00 | 7 460.00 | 429 909.00 | 437 368.00 |
120 Share or Individual Capital | 10 000.00 | |||
126 Legal Reserve | 1 000.00 | |||
134 Retained Earnings | 105 482.00 | |||
136 Profit for the Year | 41 563.00 | |||
142 Total Equity - Total I | 158 044.00 | |||
156 Loans and similar debts | 8 262.00 | |||
166 Suppliers and related accounts | 223 091.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 5 990.00 | |||
172 Other debts | 40 511.00 | |||
176 Total debts | 271 864.00 | |||
180 Liabilities Total | 429 909.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 583.00 | |||
195 Of which payables due in more than one year | 2 766.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 1 286 399.00 | 1 286 399.00 | ||
230 Other income | 2 849.00 | 2 849.00 | ||
232 Total operating income excluding VAT | 1 289 248.00 | 1 289 248.00 | ||
242 Other external expenses | 936 844.00 | 936 844.00 | ||
243 (including business tax) | 640.00 | 640.00 | ||
244 Taxes, duties and similar payments | 2 824.00 | 2 824.00 | ||
250 Staff compensation | 177 656.00 | 177 656.00 | ||
252 Social security contributions | 113 745.00 | 113 745.00 | ||
254 Depreciation and amortization | 4 844.00 | 4 844.00 | ||
262 Other expenses | 23.00 | 23.00 | ||
264 Total operating expenses | 1 235 936.00 | 1 235 936.00 | ||
270 Operating profit | 53 312.00 | 53 312.00 | ||
290 Exceptional income | 900.00 | 900.00 | ||
294 Financial expenses | 101.00 | 101.00 | ||
300 Exceptional expenses | 4 508.00 | 4 508.00 | ||
306 Income tax's | 8 040.00 | 8 040.00 | ||
310 Profit or loss | 41 563.00 | 41 563.00 | ||
| 3 - Fixed assets - Depreciation - Capital gains, Capital losses | Amount for year N | |||
472 INCREASES Tangible Assets – Tangible Assets – Other Tangible Assets | 583.00 | 583.00 | ||
490 Total Fixed Assets (Gross Value) | 19 220.00 | 19 220.00 | ||
492 Total Fixed Assets (Increases) | 583.00 | 583.00 | ||
