All the information you need about M. RANDRIAMIHAONA Léong to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-12-19 | Public | 2022-06-30 | Complete |
| 2022-01-24 | Public | 2021-06-30 | Complete |
| 2020-12-02 | Public | 2020-06-30 | Complete |
| 2020-01-22 | Public | 2019-06-30 | Simplified |
| 2019-01-11 | Public | 2018-06-30 | Simplified |
| 2017-12-20 | Public | 2017-06-30 | Complete |
| Name | M. RANDRIAMIHAONA Léong |
| Siren | 380321356 |
| Closing | 2019-06-30 |
| Registry code | 3801 |
| Registration number | K2020/000001 |
| Management number | 2016A00879 |
| Activity code | 4762Z |
| Closing date n-1 | 2018-06-30 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2020-01-22 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 38100 GRENOBLE |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 350 000.00 | 350 000.00 | 350 000.00 | |
028 Tangible Assets | 31 535.00 | 15 829.00 | 15 706.00 | 31 535.00 |
040 Financial Assets | 9 365.00 | 9 365.00 | 9 365.00 | |
044 Total Fixed Assets | 390 900.00 | 15 829.00 | 375 071.00 | 390 900.00 |
060 Merchandise inventory | 118 100.00 | 118 100.00 | 118 100.00 | |
068 Receivables – Trade and related accounts | 4 047.00 | 4 047.00 | 4 047.00 | |
072 Receivables – Other | 5 757.00 | 5 757.00 | 5 757.00 | |
084 Cash | 298 277.00 | 298 277.00 | 298 277.00 | |
092 Prepaid expenses | 4 085.00 | 4 085.00 | 4 085.00 | |
096 Total Current Assets + Prepaid Expenses | 430 266.00 | 430 266.00 | 430 266.00 | |
110 Total Assets | 821 166.00 | 15 829.00 | 805 337.00 | 821 166.00 |
120 Share or Individual Capital | 1.00 | |||
134 Retained Earnings | 108 965.00 | |||
136 Profit for the Year | 109 003.00 | |||
142 Total Equity - Total I | 217 968.00 | |||
156 Loans and similar debts | 209 820.00 | |||
166 Suppliers and related accounts | 110 054.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 196 429.00 | |||
172 Other debts | 267 495.00 | |||
176 Total debts | 587 369.00 | |||
180 Liabilities Total | 805 337.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 123.00 | |||
193 Of which financial assets due in less than one year | 9 365.00 | |||
195 Of which payables due in more than one year | 15 926.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 159 116.00 | 149 002.00 | 159 116.00 | |
218 Production of services sold - France | 301 339.00 | 297 031.00 | 301 339.00 | |
230 Other income | 4 557.00 | 12 078.00 | 4 557.00 | |
232 Total operating income excluding VAT | 465 013.00 | 458 112.00 | 465 013.00 | |
234 Purchases of goods (including customs duties) | 107 471.00 | 103 887.00 | 107 471.00 | |
236 Inventory change (goods) | -1 210.00 | -11.00 | -1 210.00 | |
238 Purchases of raw materials and other supplies (including royalties | 115.00 | |||
242 Other external expenses | 55 516.00 | 66 903.00 | 55 516.00 | |
243 (including business tax) | -1 302.00 | -1 302.00 | ||
244 Taxes, duties and similar payments | -474.00 | 2 036.00 | -474.00 | |
250 Staff compensation | 105 291.00 | 107 548.00 | 105 291.00 | |
252 Social security contributions | 4 010.00 | 5 612.00 | 4 010.00 | |
254 Depreciation and amortization | 4 382.00 | 4 863.00 | 4 382.00 | |
262 Other expenses | 42 654.00 | 38 510.00 | 42 654.00 | |
264 Total operating expenses | 317 640.00 | 329 463.00 | 317 640.00 | |
270 Operating profit | 147 372.00 | 128 648.00 | 147 372.00 | |
280 Financial income | 284.00 | 152.00 | 284.00 | |
290 Exceptional income | 1 866.00 | 846.00 | 1 866.00 | |
294 Financial expenses | 4 865.00 | 5 900.00 | 4 865.00 | |
300 Exceptional expenses | 547.00 | 233.00 | 547.00 | |
306 Income tax's | 35 108.00 | 31 253.00 | 35 108.00 | |
310 Profit or loss | 109 003.00 | 92 260.00 | 109 003.00 | |
