Grow your business safely with RONDEAU Christophe

All the information you need about RONDEAU Christophe to develop and secure your business in France

R HOME > CORPORATES > RONDEAU Christophe > BALANCE SHEET ( 2020-03-06)

THE LIST OF BALANCE SHEET : RONDEAU Christophe

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2021-02-08 Public 2020-09-30 Simplified
2020-03-06 Public 2019-09-30 Simplified
2019-07-01 Public 2018-09-30 Simplified
2018-03-27 Public 2017-09-30 Simplified
2017-11-21 Public 2016-09-30 Simplified
NameRONDEAU Christophe
Siren393591367
Closing2019-09-30
Registry code 8501
Registration number 2959
Management number2015A00572
Activity code 5630Z
Closing date n-12018-09-30
Duration Fiscal year 12
Duration Fiscal year n-112
Filing date2020-03-06
Modification00 Annual accounts entered without anomaly
Balance sheet typeS : Simplified
Currency codeEUR
ConfidentialityPublic
Address85520 JARD-SUR-MER
1 - Assets and liabilities (balance sheet) Gross amount NAmortization year NNet year NNet year N-1
010 Intangible Assets - Goodwill 437 220.00 437 220.00 437 220.00
028 Tangible Assets 44 063.00 30 833.00 13 230.00 44 063.00
044 Total Fixed Assets 481 283.00 30 833.00 450 450.00 481 283.00
060 Merchandise inventory 9 090.00 9 090.00 9 090.00
072 Receivables – Other 102 061.00 102 061.00 102 061.00
084 Cash 176 268.00 176 268.00 176 268.00
092 Prepaid expenses 1 155.00 1 155.00 1 155.00
096 Total Current Assets + Prepaid Expenses 288 575.00 288 575.00 288 575.00
110 Total Assets 769 858.00 30 833.00 739 025.00 769 858.00
120 Share or Individual Capital 100.00
132 Other Reserves 158 339.00
136 Profit for the Year 59 897.00
140 Regulated Provisions 3 754.00
142 Total Equity - Total I 222 089.00
156 Loans and similar debts 171 940.00
166 Suppliers and related accounts 70 715.00
169 Other debts including current accounts of partners for fiscal year N 231 326.00
172 Other debts 266 725.00
174 Prepaid income 7 556.00
176 Total debts 516 936.00
180 Liabilities Total 739 025.00
182 Cost of fixed assets acquired or created during the financial year 3 071.00
195 Of which payables due in more than one year 88 406.00
2 - Income statementAmount year NAmount year N-1
209 Sales of goods – Export 93 701.00 93 701.00
210 Sales of goods - France 172 421.00 161 795.00 172 421.00
218 Production of services sold - France 196 803.00 195 927.00 196 803.00
230 Other income 16 034.00 24 739.00 16 034.00
232 Total operating income excluding VAT 385 258.00 382 462.00 385 258.00
234 Purchases of goods (including customs duties) 73 915.00 69 426.00 73 915.00
236 Inventory change (goods) -614.00 958.00 -614.00
242 Other external expenses 32 145.00 32 736.00 32 145.00
243 (including business tax) 42.00 42.00
244 Taxes, duties and similar payments 2 883.00 3 781.00 2 883.00
250 Staff compensation 144 613.00 134 200.00 144 613.00
252 Social security contributions 17 389.00 16 690.00 17 389.00
254 Depreciation and amortization 5 947.00 7 580.00 5 947.00
262 Other expenses 31 084.00 28 756.00 31 084.00
264 Total operating expenses 307 362.00 294 122.00 307 362.00
270 Operating profit 77 895.00 88 340.00 77 895.00
290 Exceptional income 894.00 638.00 894.00
294 Financial expenses 2 900.00 3 659.00 2 900.00
306 Income tax's 15 993.00 17 965.00 15 993.00
310 Profit or loss 59 897.00 67 354.00 59 897.00

all companies in France

Complete and comprehensive database.