All the information you need about M. TORRECILLAS Bruno to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-07-04 | Public | 2021-12-31 | Complete |
| 2021-04-30 | Public | 2020-12-31 | Complete |
| 2020-03-16 | Public | 2019-12-31 | Simplified |
| 2018-03-26 | Public | 2017-12-31 | Complete |
| 2017-05-05 | Public | 2016-12-31 | Complete |
| Name | M. TORRECILLAS Bruno |
| Siren | 812845972 |
| Closing | 2019-12-31 |
| Registry code | 3102 |
| Registration number | K2020/000010 |
| Management number | 2015A01172 |
| Activity code | 4762Z |
| Closing date n-1 | 2018-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2020-03-16 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 31000 TOULOUSE |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 45 000.00 | 45 000.00 | 45 000.00 | |
028 Tangible Assets | 101 858.00 | 42 969.00 | 58 889.00 | 101 858.00 |
044 Total Fixed Assets | 146 858.00 | 42 969.00 | 103 889.00 | 146 858.00 |
060 Merchandise inventory | 11 700.00 | 11 700.00 | 11 700.00 | |
068 Receivables – Trade and related accounts | 781.00 | 781.00 | 781.00 | |
072 Receivables – Other | 60 222.00 | 60 222.00 | 60 222.00 | |
084 Cash | 68 177.00 | 68 177.00 | 68 177.00 | |
092 Prepaid expenses | 452.00 | 452.00 | 452.00 | |
096 Total Current Assets + Prepaid Expenses | 141 333.00 | 141 333.00 | 141 333.00 | |
110 Total Assets | 288 191.00 | 42 969.00 | 245 222.00 | 288 191.00 |
120 Share or Individual Capital | 49 102.00 | |||
132 Other Reserves | 10 704.00 | |||
136 Profit for the Year | 8 146.00 | |||
140 Regulated Provisions | 9 579.00 | |||
142 Total Equity - Total I | 77 530.00 | |||
156 Loans and similar debts | 83 338.00 | |||
166 Suppliers and related accounts | 75 868.00 | |||
172 Other debts | 2 904.00 | |||
174 Prepaid income | 5 582.00 | |||
176 Total debts | 167 692.00 | |||
180 Liabilities Total | 245 222.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 1 024.00 | |||
195 Of which payables due in more than one year | 45 565.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 57 975.00 | 58 044.00 | 57 975.00 | |
218 Production of services sold - France | 114 720.00 | 111 186.00 | 114 720.00 | |
230 Other income | 31.00 | 361.00 | 31.00 | |
232 Total operating income excluding VAT | 172 726.00 | 169 592.00 | 172 726.00 | |
234 Purchases of goods (including customs duties) | 35 408.00 | 33 970.00 | 35 408.00 | |
236 Inventory change (goods) | -250.00 | 718.00 | -250.00 | |
242 Other external expenses | 29 192.00 | 32 319.00 | 29 192.00 | |
244 Taxes, duties and similar payments | 4 903.00 | 4 322.00 | 4 903.00 | |
250 Staff compensation | 53 021.00 | 50 237.00 | 53 021.00 | |
252 Social security contributions | 14 171.00 | 12 637.00 | 14 171.00 | |
254 Depreciation and amortization | 15 080.00 | 15 642.00 | 15 080.00 | |
262 Other expenses | 13 764.00 | 12 661.00 | 13 764.00 | |
264 Total operating expenses | 165 288.00 | 162 505.00 | 165 288.00 | |
270 Operating profit | 7 438.00 | 7 087.00 | 7 438.00 | |
280 Financial income | 87.00 | -51.00 | 87.00 | |
290 Exceptional income | 4 132.00 | 11 049.00 | 4 132.00 | |
294 Financial expenses | 1 558.00 | 1 651.00 | 1 558.00 | |
300 Exceptional expenses | 127.00 | 10 985.00 | 127.00 | |
306 Income tax's | 1 826.00 | 889.00 | 1 826.00 | |
310 Profit or loss | 8 146.00 | 4 560.00 | 8 146.00 | |
| 3 - Fixed assets - Depreciation - Capital gains, Capital losses | Amount for year N | |||
472 INCREASES Tangible Assets – Tangible Assets – Other Tangible Assets | 1 024.00 | 1 024.00 | ||
490 Total Fixed Assets (Gross Value) | 156 324.00 | 156 324.00 | ||
492 Total Fixed Assets (Increases) | 1 024.00 | 1 024.00 | ||
494 Total Fixed Assets (Decreases) | 10 490.00 | 10 490.00 | ||
