All the information you need about OFFICE XTRA to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-08-22 | Public | 2021-12-31 | Simplified |
| 2021-10-18 | Public | 2020-12-31 | Simplified |
| 2020-11-25 | Public | 2019-12-31 | Simplified |
| 2019-06-25 | Public | 2018-12-31 | Simplified |
| 2018-07-02 | Public | 2017-12-31 | Simplified |
| 2017-06-28 | Public | 2016-12-31 | Complete |
| Name | OFFICE XTRA |
| Siren | 441101029 |
| Closing | 2019-12-31 |
| Registry code | 0603 |
| Registration number | B2020/005357 |
| Management number | 2002B00204 |
| Activity code | 7022Z |
| Closing date n-1 | 2018-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2020-11-25 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 06560 VALBONNE |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 34 748.00 | 28 194.00 | 6 555.00 | 34 748.00 |
040 Financial Assets | 22 308.00 | 22 308.00 | 22 308.00 | |
044 Total Fixed Assets | 57 056.00 | 28 194.00 | 28 863.00 | 57 056.00 |
068 Receivables – Trade and related accounts | 13 620.00 | 13 620.00 | 13 620.00 | |
072 Receivables – Other | 7 523.00 | 7 523.00 | 7 523.00 | |
084 Cash | 840.00 | 840.00 | 840.00 | |
092 Prepaid expenses | 648.00 | 648.00 | 648.00 | |
096 Total Current Assets + Prepaid Expenses | 22 631.00 | 22 631.00 | 22 631.00 | |
110 Total Assets | 79 687.00 | 28 194.00 | 51 494.00 | 79 687.00 |
120 Share or Individual Capital | 100 000.00 | |||
126 Legal Reserve | 1 241.00 | |||
134 Retained Earnings | -159 975.00 | |||
136 Profit for the Year | 10 741.00 | |||
142 Total Equity - Total I | -47 993.00 | |||
156 Loans and similar debts | 19 784.00 | |||
166 Suppliers and related accounts | 34 217.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 31 311.00 | |||
172 Other debts | 38 401.00 | |||
174 Prepaid income | 7 085.00 | |||
176 Total debts | 99 487.00 | |||
180 Liabilities Total | 51 494.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 1 068.00 | 1 068.00 | ||
217 Production of services sold - Export | 7 712.00 | 7 712.00 | ||
218 Production of services sold - France | 198 164.00 | 198 164.00 | ||
230 Other income | 1.00 | 1.00 | ||
232 Total operating income excluding VAT | 199 233.00 | 199 233.00 | ||
242 Other external expenses | 127 556.00 | 127 556.00 | ||
243 (including business tax) | 4 269.00 | 4 269.00 | ||
244 Taxes, duties and similar payments | 13 624.00 | 13 624.00 | ||
24B (including equipment leasing) | 71.00 | 71.00 | ||
250 Staff compensation | 24 067.00 | 24 067.00 | ||
252 Social security contributions | 8 013.00 | 8 013.00 | ||
254 Depreciation and amortization | 2 861.00 | 2 861.00 | ||
262 Other expenses | 1 755.00 | 1 755.00 | ||
264 Total operating expenses | 177 876.00 | 177 876.00 | ||
270 Operating profit | 21 357.00 | 21 357.00 | ||
290 Exceptional income | 665.00 | 665.00 | ||
294 Financial expenses | 281.00 | 281.00 | ||
300 Exceptional expenses | 11 000.00 | 11 000.00 | ||
310 Profit or loss | 10 741.00 | 10 741.00 | ||
| 3 - Fixed assets - Depreciation - Capital gains, Capital losses | Amount for year N | |||
490 Total Fixed Assets (Gross Value) | 60 796.00 | 60 796.00 | ||
494 Total Fixed Assets (Decreases) | 3 740.00 | 3 740.00 | ||
| 4 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportables | Amount for year N | |||
374 Amount of VAT collected | 40 668.00 | 40 668.00 | ||
378 Amount of deductible VAT on goods and services | 27 269.00 | 27 269.00 | ||
| 5 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportables | Amount for year N | |||
376 Average staff size | 1.00 | 1.00 | ||
