All the information you need about L'ECO-LIBRI to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-04-08 | Public | 2020-03-31 | Simplified |
| 2021-03-31 | Public | 2019-03-31 | Simplified |
| 2018-10-15 | Public | 2018-03-31 | Simplified |
| 2017-08-30 | Public | 2014-03-31 | Simplified |
| Name | L'ECO-LIBRI |
| Siren | 797832821 |
| Closing | 2019-03-31 |
| Registry code | 3302 |
| Registration number | 10274 |
| Management number | 2013B03731 |
| Activity code | 4761Z |
| Closing date n-1 | 2018-03-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2021-03-31 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 33670 Créon |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 2 018.00 | 2 018.00 | 2 018.00 | |
028 Tangible Assets | 9 010.00 | 5 836.00 | 3 174.00 | 9 010.00 |
040 Financial Assets | 3 306.00 | 3 306.00 | 3 306.00 | |
044 Total Fixed Assets | 14 333.00 | 7 853.00 | 6 480.00 | 14 333.00 |
060 Merchandise inventory | 36 742.00 | 36 742.00 | 36 742.00 | |
072 Receivables – Other | 5 419.00 | 5 419.00 | 5 419.00 | |
084 Cash | 913.00 | 913.00 | 913.00 | |
092 Prepaid expenses | 600.00 | 600.00 | 600.00 | |
096 Total Current Assets + Prepaid Expenses | 43 674.00 | 43 674.00 | 43 674.00 | |
110 Total Assets | 58 008.00 | 7 853.00 | 50 155.00 | 58 008.00 |
120 Share or Individual Capital | 500.00 | |||
126 Legal Reserve | 50.00 | |||
134 Retained Earnings | 14 389.00 | |||
136 Profit for the Year | 5 522.00 | |||
142 Total Equity - Total I | 20 461.00 | |||
156 Loans and similar debts | 11 611.00 | |||
164 Advances and down payments received on current orders | 456.00 | |||
166 Suppliers and related accounts | 16 310.00 | |||
172 Other debts | 1 317.00 | |||
176 Total debts | 29 693.00 | |||
180 Liabilities Total | 50 155.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 98 980.00 | 93 444.00 | 98 980.00 | |
226 Operating subsidies received | 3 000.00 | 12 000.00 | 3 000.00 | |
230 Other income | 1.00 | |||
232 Total operating income excluding VAT | 101 980.00 | 105 445.00 | 101 980.00 | |
234 Purchases of goods (including customs duties) | 75 282.00 | 68 025.00 | 75 282.00 | |
236 Inventory change (goods) | -2 794.00 | -6 587.00 | -2 794.00 | |
242 Other external expenses | 21 878.00 | 24 898.00 | 21 878.00 | |
244 Taxes, duties and similar payments | 381.00 | 365.00 | 381.00 | |
254 Depreciation and amortization | 763.00 | 816.00 | 763.00 | |
262 Other expenses | -580.00 | 688.00 | -580.00 | |
264 Total operating expenses | 94 929.00 | 88 205.00 | 94 929.00 | |
270 Operating profit | 7 052.00 | 17 240.00 | 7 052.00 | |
280 Financial income | 5.00 | 15.00 | 5.00 | |
290 Exceptional income | 250.00 | |||
294 Financial expenses | 559.00 | 450.00 | 559.00 | |
300 Exceptional expenses | 93.00 | |||
306 Income tax's | 975.00 | 2 558.00 | 975.00 | |
310 Profit or loss | 5 522.00 | 14 405.00 | 5 522.00 | |
| 3 - Fixed assets - Depreciation - Capital gains, Capital losses | Amount for year N | |||
490 Total Fixed Assets (Gross Value) | 14 333.00 | 14 333.00 | ||
