Grow your business safely with HOKY

All the information you need about HOKY to develop and secure your business in France

H HOME > CORPORATES > HOKY > BALANCE SHEET ( 2021-06-24)

THE LIST OF BALANCE SHEET : HOKY

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2022-08-01 Public 2021-12-31 Simplified
2021-06-24 Public 2020-12-31 Simplified
2021-02-18 Public 2019-12-31 Simplified
2019-09-19 Public 2018-12-31 Simplified
2018-06-22 Public 2017-12-31 Simplified
2017-10-05 Public 2016-12-31 Simplified
NameHOKY
Siren798893384
Closing2020-12-31
Registry code 9201
Registration number 32317
Management number2013B08677
Activity code 5610A
Closing date n-12019-12-31
Duration Fiscal year 12
Duration Fiscal year n-112
Filing date2021-06-24
Modification00 Annual accounts entered without anomaly
Balance sheet typeS : Simplified
Currency codeEUR
ConfidentialityPublic
Address92110 Clichy
1 - Assets and liabilities (balance sheet) Gross amount NAmortization year NNet year NNet year N-1
010 Intangible Assets - Goodwill 190 000.00 190 000.00 190 000.00
014 Intangible Assets - Other 6 310.00 6 310.00 6 310.00
028 Tangible Assets 37 136.00 35 315.00 1 822.00 37 136.00
040 Financial Assets 6 507.00 6 507.00 6 507.00
044 Total Fixed Assets 239 953.00 41 625.00 198 328.00 239 953.00
050 Raw materials, supplies, in progress 12 282.00 12 282.00 12 282.00
060 Merchandise inventory 2 343.00 2 343.00 2 343.00
072 Receivables – Other 4 553.00 4 553.00 4 553.00
084 Cash 31 817.00 31 817.00 31 817.00
092 Prepaid expenses 1 122.00 1 122.00 1 122.00
096 Total Current Assets + Prepaid Expenses 52 117.00 52 117.00 52 117.00
110 Total Assets 292 070.00 41 625.00 250 446.00 292 070.00
120 Share or Individual Capital 8 000.00
126 Legal Reserve 800.00
134 Retained Earnings 79 887.00
136 Profit for the Year 17 308.00
142 Total Equity - Total I 105 995.00
156 Loans and similar debts 13 055.00
166 Suppliers and related accounts 13 269.00
169 Other debts including current accounts of partners for fiscal year N 88 214.00
172 Other debts 118 128.00
176 Total debts 144 451.00
180 Liabilities Total 250 446.00
182 Cost of fixed assets acquired or created during the financial year 1 060.00
2 - Income statementAmount year NAmount year N-1
210 Sales of goods - France 3 598.00 5 974.00 3 598.00
218 Production of services sold - France 276 126.00 356 595.00 276 126.00
226 Operating subsidies received 13 666.00 13 666.00
230 Other income 162.00 144.00 162.00
232 Total operating income excluding VAT 293 551.00 362 713.00 293 551.00
234 Purchases of goods (including customs duties) 6 002.00 8 066.00 6 002.00
236 Inventory change (goods) 1 270.00 -623.00 1 270.00
238 Purchases of raw materials and other supplies (including royalties 88 094.00 121 590.00 88 094.00
240 Inventory changes (raw materials and supplies) 1 762.00 -3 148.00 1 762.00
242 Other external expenses 51 795.00 61 194.00 51 795.00
243 (including business tax) 543.00 543.00
244 Taxes, duties and similar payments 1 898.00 1 997.00 1 898.00
250 Staff compensation 102 108.00 117 294.00 102 108.00
252 Social security contributions 20 898.00 22 938.00 20 898.00
254 Depreciation and amortization 1 028.00 1 160.00 1 028.00
262 Other expenses 9.00 12.00 9.00
264 Total operating expenses 274 864.00 330 478.00 274 864.00
270 Operating profit 18 687.00 32 235.00 18 687.00
294 Financial expenses 630.00 1 177.00 630.00
300 Exceptional expenses 90.00 90.00 90.00
306 Income tax's 659.00 4 659.00 659.00
310 Profit or loss 17 308.00 26 308.00 17 308.00
3 - Fixed assets - Depreciation - Capital gains, Capital lossesAmount for year N
472 INCREASES Tangible Assets – Tangible Assets – Other Tangible Assets 616.00 616.00
482 INCREASES Financial Assets 444.00 444.00
490 Total Fixed Assets (Gross Value) 238 893.00 238 893.00
492 Total Fixed Assets (Increases) 1 060.00 1 060.00
4 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportablesAmount for year N
374 Amount of VAT collected 28 332.00 28 332.00
378 Amount of deductible VAT on goods and services 14 777.00 14 777.00
5 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportablesAmount for year N
376 Average staff size 5.00 5.00

all companies in France

Complete and comprehensive database.