Grow your business safely with G2B

All the information you need about G2B to develop and secure your business in France

G HOME > CORPORATES > G2B > BALANCE SHEET ( 2021-08-06)

THE LIST OF BALANCE SHEET : G2B

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2022-11-29 Public 2021-12-31 Simplified
2021-08-06 Public 2020-12-31 Simplified
2021-02-12 Public 2020-06-30 Simplified
2019-11-22 Public 2019-06-30 Simplified
2019-04-12 Public 2018-06-30 Simplified
2018-04-19 Public 2017-06-30 Simplified
2017-04-27 Public 2016-06-30 Simplified
NameG2B
Siren492875695
Closing2020-12-31
Registry code 8303
Registration number 5513
Management number2006B00627
Activity code 6420Z
Closing date n-12020-06-30
Duration Fiscal year 06
Duration Fiscal year n-112
Filing date2021-08-06
Modification00 Annual accounts entered without anomaly
Balance sheet typeS : Simplified
Currency codeEUR
ConfidentialityPublic
Address83600 Fréjus
1 - Assets and liabilities (balance sheet) Gross amount NAmortization year NNet year NNet year N-1
010 Intangible Assets - Goodwill 160 000.00 160 000.00 160 000.00
040 Financial Assets 1 030 095.00 1 030 095.00 1 030 095.00
044 Total Fixed Assets 1 190 095.00 1 190 095.00 1 190 095.00
068 Receivables – Trade and related accounts 179 241.00 179 241.00 179 241.00
072 Receivables – Other 14 534.00 14 534.00 14 534.00
084 Cash 68 922.00 68 922.00 68 922.00
092 Prepaid expenses
096 Total Current Assets + Prepaid Expenses 262 698.00 262 698.00 262 698.00
110 Total Assets 1 452 793.00 1 452 793.00 1 452 793.00
120 Share or Individual Capital 696 000.00
126 Legal Reserve 7 220.00
134 Retained Earnings 54 958.00
136 Profit for the Year -8 510.00
142 Total Equity - Total I 749 667.00
154 Provisions for risks and charges - Total II 16 000.00
156 Loans and similar debts 182 551.00
166 Suppliers and related accounts 9 791.00
169 Other debts including current accounts of partners for fiscal year N 112 724.00
172 Other debts 456 540.00
174 Prepaid income 38 243.00
176 Total debts 687 126.00
180 Liabilities Total 1 452 793.00
195 Of which payables due in more than one year 127 770.00
2 - Income statementAmount year NAmount year N-1
218 Production of services sold - France 429 120.00 836 477.00 429 120.00
230 Other income 6 638.00 19 380.00 6 638.00
232 Total operating income excluding VAT 435 758.00 855 857.00 435 758.00
242 Other external expenses 55 475.00 109 735.00 55 475.00
243 (including business tax) 2 541.00 2 541.00
244 Taxes, duties and similar payments 23 821.00 44 102.00 23 821.00
250 Staff compensation 262 058.00 504 803.00 262 058.00
252 Social security contributions 101 957.00 213 736.00 101 957.00
264 Total operating expenses 443 311.00 872 376.00 443 311.00
270 Operating profit -7 553.00 -16 520.00 -7 553.00
280 Financial income 29 765.00
290 Exceptional income 8 900.00
294 Financial expenses 679.00 2 476.00 679.00
300 Exceptional expenses 8 900.00
306 Income tax's 278.00 4 776.00 278.00
310 Profit or loss -8 510.00 5 993.00 -8 510.00
3 - Fixed assets - Depreciation - Capital gains, Capital lossesAmount for year N
490 Total Fixed Assets (Gross Value) 1 190 095.00 1 190 095.00
4 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportablesAmount for year N
374 Amount of VAT collected 104 974.00 104 974.00
378 Amount of deductible VAT on goods and services 9 655.00 9 655.00
5 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportablesAmount for year N
376 Average staff size 6.00 6.00

all companies in France

Complete and comprehensive database.