All the information you need about CABINET DU DOCTEUR BERGERET-GALLEY to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2021-09-20 | Public | 2019-12-31 | Simplified |
| 2019-07-03 | Public | 2018-12-31 | Simplified |
| Name | CABINET DU DOCTEUR BERGERET-GALLEY |
| Siren | 801362682 |
| Closing | 2019-12-31 |
| Registry code | 7501 |
| Registration number | 103266 |
| Management number | 2014D01437 |
| Activity code | 8621Z |
| Closing date n-1 | 1901-01-01 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 00 |
| Filing date | 2021-09-20 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 75008 PARIS |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 100 000.00 | 100 000.00 | 100 000.00 | |
028 Tangible Assets | 72 203.00 | 61 662.00 | 10 540.00 | 72 203.00 |
044 Total Fixed Assets | 172 203.00 | 61 662.00 | 110 540.00 | 172 203.00 |
072 Receivables – Other | 2 729.00 | 2 729.00 | 2 729.00 | |
084 Cash | 5 401.00 | 5 401.00 | 5 401.00 | |
092 Prepaid expenses | 10 283.00 | 10 283.00 | 10 283.00 | |
096 Total Current Assets + Prepaid Expenses | 18 413.00 | 18 413.00 | 18 413.00 | |
110 Total Assets | 190 615.00 | 61 662.00 | 128 953.00 | 190 615.00 |
120 Share or Individual Capital | 45 000.00 | |||
126 Legal Reserve | 615.00 | |||
134 Retained Earnings | -3 032.00 | |||
136 Profit for the Year | 5 560.00 | |||
142 Total Equity - Total I | 48 143.00 | |||
156 Loans and similar debts | 36 685.00 | |||
166 Suppliers and related accounts | 15 496.00 | |||
172 Other debts | 28 629.00 | |||
176 Total debts | 80 810.00 | |||
180 Liabilities Total | 128 953.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 301 870.00 | 375 393.00 | 301 870.00 | |
230 Other income | 1 101.00 | 6 061.00 | 1 101.00 | |
232 Total operating income excluding VAT | 302 971.00 | 381 454.00 | 302 971.00 | |
238 Purchases of raw materials and other supplies (including royalties | 27 797.00 | 35 136.00 | 27 797.00 | |
242 Other external expenses | 172 354.00 | 206 018.00 | 172 354.00 | |
244 Taxes, duties and similar payments | 4 246.00 | 4 282.00 | 4 246.00 | |
250 Staff compensation | 48 755.00 | 71 536.00 | 48 755.00 | |
252 Social security contributions | 31 331.00 | 46 390.00 | 31 331.00 | |
254 Depreciation and amortization | 8 579.00 | 12 726.00 | 8 579.00 | |
262 Other expenses | 673.00 | 911.00 | 673.00 | |
264 Total operating expenses | 293 734.00 | 376 999.00 | 293 734.00 | |
270 Operating profit | 9 237.00 | 4 455.00 | 9 237.00 | |
294 Financial expenses | 1 440.00 | 2 119.00 | 1 440.00 | |
300 Exceptional expenses | 215.00 | 354.00 | 215.00 | |
306 Income tax's | 2 022.00 | 701.00 | 2 022.00 | |
310 Profit or loss | 5 560.00 | 1 282.00 | 5 560.00 | |
