All the information you need about GRAF'EU to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-05-04 | Public | 2021-12-31 | Simplified |
| 2021-10-22 | Public | 2020-12-31 | Simplified |
| 2020-05-05 | Partially confidential | 2019-12-31 | Simplified |
| Name | GRAF'EU |
| Siren | 532689510 |
| Closing | 2020-12-31 |
| Registry code | 7601 |
| Registration number | 2752 |
| Management number | 2013B00312 |
| Activity code | 9609Z |
| Closing date n-1 | 2019-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 00 |
| Filing date | 2021-10-22 |
| Modification | 01 Annual accounts entered with accounting inconsistencies at document source |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 76260 Eu |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 968.00 | 968.00 | 968.00 | |
040 Financial Assets | 600.00 | 600.00 | 600.00 | |
044 Total Fixed Assets | 1 568.00 | 968.00 | 600.00 | 1 568.00 |
060 Merchandise inventory | 1 380.00 | 1 380.00 | 1 380.00 | |
064 Advances and down payments on orders | -140.00 | -140.00 | -140.00 | |
072 Receivables – Other | 151.00 | 151.00 | 151.00 | |
080 Sellable securities | 15.00 | 15.00 | 15.00 | |
084 Cash | 10 726.00 | 10 726.00 | 10 726.00 | |
092 Prepaid expenses | 707.00 | 707.00 | 707.00 | |
096 Total Current Assets + Prepaid Expenses | 12 839.00 | 12 839.00 | 12 839.00 | |
110 Total Assets | 14 407.00 | 968.00 | 13 439.00 | 14 407.00 |
120 Share or Individual Capital | 7 500.00 | |||
134 Retained Earnings | -19 657.00 | |||
136 Profit for the Year | -317.00 | |||
142 Total Equity - Total I | -12 474.00 | |||
166 Suppliers and related accounts | 402.00 | |||
172 Other debts | 25 511.00 | |||
176 Total debts | 25 913.00 | |||
180 Liabilities Total | 13 439.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 5 113.00 | 5 113.00 | ||
214 Production of goods sold - France | 20 728.00 | 20 728.00 | ||
226 Operating subsidies received | 6 000.00 | 6 000.00 | ||
232 Total operating income excluding VAT | 31 841.00 | 31 841.00 | ||
234 Purchases of goods (including customs duties) | 1 591.00 | 1 591.00 | ||
236 Inventory change (goods) | -450.00 | -450.00 | ||
238 Purchases of raw materials and other supplies (including royalties | 3 707.00 | 3 707.00 | ||
242 Other external expenses | 26 656.00 | 26 656.00 | ||
244 Taxes, duties and similar payments | 479.00 | 479.00 | ||
262 Other expenses | 109.00 | 109.00 | ||
264 Total operating expenses | 32 092.00 | 32 092.00 | ||
270 Operating profit | -251.00 | -251.00 | ||
300 Exceptional expenses | 66.00 | 66.00 | ||
310 Profit or loss | -317.00 | -317.00 | ||
