All the information you need about M.G. to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2023-02-02 | Public | 2022-03-31 | Simplified |
| 2021-12-21 | Public | 2021-03-31 | Simplified |
| 2020-10-06 | Public | 2020-03-31 | Simplified |
| Name | M.G. |
| Siren | 848221313 |
| Closing | 2021-03-31 |
| Registry code | 8303 |
| Registration number | 8952 |
| Management number | 2019B00147 |
| Activity code | 5610A |
| Closing date n-1 | 2020-03-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 14 |
| Filing date | 2021-12-21 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 83600 Fréjus |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 21 916.00 | 21 916.00 | 21 916.00 | |
028 Tangible Assets | 17 084.00 | 7 282.00 | 9 802.00 | 17 084.00 |
044 Total Fixed Assets | 39 000.00 | 7 282.00 | 31 718.00 | 39 000.00 |
064 Advances and down payments on orders | 206.00 | 206.00 | 206.00 | |
068 Receivables – Trade and related accounts | 385.00 | 385.00 | 385.00 | |
072 Receivables – Other | 518.00 | 518.00 | 518.00 | |
084 Cash | 248.00 | 248.00 | 248.00 | |
096 Total Current Assets + Prepaid Expenses | 1 357.00 | 1 357.00 | 1 357.00 | |
110 Total Assets | 40 357.00 | 7 282.00 | 33 074.00 | 40 357.00 |
120 Share or Individual Capital | 1 000.00 | |||
134 Retained Earnings | -306.00 | |||
136 Profit for the Year | -4 391.00 | |||
142 Total Equity - Total I | -3 697.00 | |||
156 Loans and similar debts | 31 778.00 | |||
166 Suppliers and related accounts | 4 914.00 | |||
172 Other debts | 80.00 | |||
176 Total debts | 36 772.00 | |||
180 Liabilities Total | 33 074.00 | |||
195 Of which payables due in more than one year | 26 452.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 16 436.00 | 37 621.00 | 16 436.00 | |
226 Operating subsidies received | 15 958.00 | 1 500.00 | 15 958.00 | |
230 Other income | 3.00 | |||
232 Total operating income excluding VAT | 32 394.00 | 39 124.00 | 32 394.00 | |
234 Purchases of goods (including customs duties) | 8 126.00 | 17 272.00 | 8 126.00 | |
242 Other external expenses | 17 472.00 | 18 083.00 | 17 472.00 | |
244 Taxes, duties and similar payments | 1 751.00 | 1 751.00 | ||
250 Staff compensation | 4 924.00 | 4 924.00 | ||
254 Depreciation and amortization | 3 718.00 | 3 565.00 | 3 718.00 | |
262 Other expenses | 19.00 | 1.00 | 19.00 | |
264 Total operating expenses | 36 010.00 | 38 922.00 | 36 010.00 | |
270 Operating profit | -3 615.00 | 202.00 | -3 615.00 | |
280 Financial income | 11.00 | |||
290 Exceptional income | 1 200.00 | |||
294 Financial expenses | 776.00 | 1 719.00 | 776.00 | |
310 Profit or loss | -4 391.00 | -306.00 | -4 391.00 | |
