All the information you need about SOGEMED to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-07-21 | Public | 2021-12-31 | Simplified |
| 2021-07-09 | Public | 2020-12-31 | Simplified |
| 2020-12-09 | Partially confidential | 2019-12-31 | Simplified |
| Name | SOGEMED |
| Siren | 822249025 |
| Closing | 2021-12-31 |
| Registry code | 6901 |
| Registration number | B2022/028701 |
| Management number | 2017B05614 |
| Activity code | 8891A |
| Closing date n-1 | 2020-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2022-07-21 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 69600 OULLINS |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 77 572.00 | 77 572.00 | 77 572.00 | |
014 Intangible Assets - Other | 1 620.00 | 1 620.00 | 1 620.00 | |
028 Tangible Assets | 434 131.00 | 175 032.00 | 259 099.00 | 434 131.00 |
040 Financial Assets | 14 909.00 | 14 909.00 | 14 909.00 | |
044 Total Fixed Assets | 528 232.00 | 175 032.00 | 353 200.00 | 528 232.00 |
064 Advances and down payments on orders | ||||
068 Receivables – Trade and related accounts | 116 668.00 | 18 987.00 | 97 680.00 | 116 668.00 |
072 Receivables – Other | 34 944.00 | 34 944.00 | 34 944.00 | |
084 Cash | 14 521.00 | 14 521.00 | 14 521.00 | |
092 Prepaid expenses | 1 691.00 | 1 691.00 | 1 691.00 | |
096 Total Current Assets + Prepaid Expenses | 167 824.00 | 18 987.00 | 148 837.00 | 167 824.00 |
110 Total Assets | 696 055.00 | 194 019.00 | 502 036.00 | 696 055.00 |
120 Share or Individual Capital | 5 000.00 | |||
134 Retained Earnings | -270 390.00 | |||
136 Profit for the Year | 28 766.00 | |||
140 Regulated Provisions | 62 506.00 | |||
142 Total Equity - Total I | -174 118.00 | |||
156 Loans and similar debts | 122 383.00 | |||
164 Advances and down payments received on current orders | 330.00 | |||
166 Suppliers and related accounts | 107 437.00 | |||
172 Other debts | 438 170.00 | |||
174 Prepaid income | 7 833.00 | |||
176 Total debts | 676 154.00 | |||
180 Liabilities Total | 502 036.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 7 338.00 | |||
195 Of which payables due in more than one year | 3 454.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 794 636.00 | 475 135.00 | 794 636.00 | |
226 Operating subsidies received | 4 250.00 | 46 693.00 | 4 250.00 | |
230 Other income | 4 545.00 | 22 197.00 | 4 545.00 | |
232 Total operating income excluding VAT | 803 431.00 | 544 025.00 | 803 431.00 | |
242 Other external expenses | 284 953.00 | 224 389.00 | 284 953.00 | |
243 (including business tax) | 4 760.00 | 4 760.00 | ||
244 Taxes, duties and similar payments | 38 598.00 | 28 237.00 | 38 598.00 | |
250 Staff compensation | 347 298.00 | 303 419.00 | 347 298.00 | |
252 Social security contributions | 63 404.00 | 67 994.00 | 63 404.00 | |
254 Depreciation and amortization | 48 004.00 | 45 092.00 | 48 004.00 | |
262 Other expenses | 4 318.00 | 4 332.00 | 4 318.00 | |
264 Total operating expenses | 786 575.00 | 673 463.00 | 786 575.00 | |
270 Operating profit | 16 856.00 | -129 438.00 | 16 856.00 | |
280 Financial income | 53.00 | 53.00 | ||
290 Exceptional income | 18 433.00 | 18 707.00 | 18 433.00 | |
294 Financial expenses | 6 575.00 | 4 761.00 | 6 575.00 | |
300 Exceptional expenses | 10 083.00 | |||
310 Profit or loss | 28 766.00 | -125 575.00 | 28 766.00 | |
