All the information you need about BELLA ITALIA to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-10-19 | Public | 2020-12-31 | Simplified |
| 2021-07-21 | Public | 2018-12-31 | Simplified |
| 2018-01-04 | Public | 2016-12-31 | Simplified |
| Name | BELLA ITALIA |
| Siren | 419910724 |
| Closing | 2020-12-31 |
| Registry code | 7501 |
| Registration number | 140519 |
| Management number | 1998B12385 |
| Activity code | 5610A |
| Closing date n-1 | 2019-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2022-10-19 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 75018 PARIS |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 30 498.00 | 30 498.00 | 30 498.00 | |
028 Tangible Assets | 191 838.00 | 137 292.00 | 54 546.00 | 191 838.00 |
040 Financial Assets | 30.00 | 30.00 | 30.00 | |
044 Total Fixed Assets | 222 366.00 | 137 292.00 | 85 074.00 | 222 366.00 |
060 Merchandise inventory | 2 401.00 | 2 401.00 | 2 401.00 | |
072 Receivables – Other | 26 313.00 | 26 313.00 | 26 313.00 | |
084 Cash | 93 501.00 | 93 501.00 | 93 501.00 | |
092 Prepaid expenses | 7 421.00 | 7 421.00 | 7 421.00 | |
096 Total Current Assets + Prepaid Expenses | 129 637.00 | 129 637.00 | 129 637.00 | |
110 Total Assets | 352 004.00 | 137 292.00 | 214 711.00 | 352 004.00 |
120 Share or Individual Capital | 30 498.00 | |||
126 Legal Reserve | 3 050.00 | |||
134 Retained Earnings | 78 234.00 | |||
136 Profit for the Year | -10 508.00 | |||
142 Total Equity - Total I | 101 274.00 | |||
156 Loans and similar debts | 76 000.00 | |||
166 Suppliers and related accounts | 1 701.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 5.00 | |||
172 Other debts | 35 737.00 | |||
176 Total debts | 113 438.00 | |||
180 Liabilities Total | 214 711.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 72 786.00 | 72 786.00 | ||
218 Production of services sold - France | 4 552.00 | 4 552.00 | ||
226 Operating subsidies received | 37 823.00 | 37 823.00 | ||
230 Other income | 2 004.00 | 2 004.00 | ||
232 Total operating income excluding VAT | 117 166.00 | 117 166.00 | ||
234 Purchases of goods (including customs duties) | 19 628.00 | 19 628.00 | ||
236 Inventory change (goods) | 1 525.00 | 1 525.00 | ||
238 Purchases of raw materials and other supplies (including royalties | 365.00 | 365.00 | ||
242 Other external expenses | 59 717.00 | 59 717.00 | ||
243 (including business tax) | 85.00 | 85.00 | ||
244 Taxes, duties and similar payments | 329.00 | 329.00 | ||
250 Staff compensation | 40 796.00 | 40 796.00 | ||
252 Social security contributions | 3 299.00 | 3 299.00 | ||
262 Other expenses | 1 101.00 | 1 101.00 | ||
264 Total operating expenses | 126 760.00 | 126 760.00 | ||
270 Operating profit | -9 594.00 | -9 594.00 | ||
294 Financial expenses | 130.00 | 130.00 | ||
300 Exceptional expenses | 784.00 | 784.00 | ||
310 Profit or loss | -10 508.00 | -10 508.00 | ||
| 3 - Fixed assets - Depreciation - Capital gains, Capital losses | Amount for year N | |||
490 Total Fixed Assets (Gross Value) | 222 366.00 | 222 366.00 | ||
