Grow your business safely with SAS DEPOLE

All the information you need about SAS DEPOLE to develop and secure your business in France

S HOME > CORPORATES > SAS DEPOLE > BALANCE SHEET ( 2022-12-23)

THE LIST OF BALANCE SHEET : SAS DEPOLE

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2022-12-23 Partially confidential 2022-05-31 Complete
2021-12-14 Partially confidential 2021-05-31 Complete
NameSAS DEPOLE
Siren810048546
Closing2022-05-31
Registry code 7401
Registration number B2022/019234
Management number2015B00274
Activity code 6810Z
Closing date n-12021-05-31
Duration Fiscal year 12
Duration Fiscal year n-100
Filing date2022-12-23
Modification00 Annual accounts entered without anomaly
Balance sheet typeC : Complete
Currency codeEUR
ConfidentialityPartially confidential
Address74150 RUMILLY
1 - Assets (balance sheet)Gross amount year NAmortization year NNet year NNet year N-1
BN Goods in progress 613 942.00 613 942.00 613 942.00
BZ Other receivables 57 690.00 57 690.00 57 690.00
CF Cash and cash equivalents 254 863.00 254 863.00 254 863.00
CH Prepaid expenses 430.00 430.00 430.00
CJ TOTAL (II) 926 925.00 926 925.00 926 925.00
CO Grand total (0 to V) 926 925.00 926 925.00 926 925.00
2 - Liabilities (balance sheet)Amount year NAmount year N-1
DA Share or individual capital 2 000.00 2 000.00 2 000.00
DD Legal reserve (1) 300.00 300.00 300.00
DG Other reserves 204 430.00 156 470.00 204 430.00
DI RESULTS FOR THE YEAR (Profit or Loss) 322 934.00 197 960.00 322 934.00
DL TOTAL (I) 529 664.00 356 730.00 529 664.00
DQ Provisions for Expenses 26 500.00 26 500.00 26 500.00
DR TOTAL (IV) 26 500.00 26 500.00 26 500.00
DU Loans and Debts from Credit Institutions (3) 170 000.00 502 064.00 170 000.00
DV Miscellaneous Loans and Financial Debts (4) 63 187.00 79 583.00 63 187.00
DX Trade payables and related accounts 29 446.00 102 493.00 29 446.00
DY Tax and social security liabilities 108 128.00 63 642.00 108 128.00
EC TOTAL (IV) 370 761.00 747 782.00 370 761.00
EE Grand total (I to V) 926 925.00 1 131 012.00 926 925.00

all companies in France

Complete and comprehensive database.