All the information you need about NANOBACTERIE to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2023-05-31 | Public | 2022-12-31 | Simplified |
| 2022-09-13 | Public | 2021-12-31 | Simplified |
| 2021-10-08 | Public | 2020-12-31 | Simplified |
| 2020-10-09 | Public | 2019-12-31 | Simplified |
| 2019-09-02 | Public | 2018-12-31 | Simplified |
| 2018-09-18 | Public | 2017-12-31 | Simplified |
| 2017-09-01 | Public | 2016-12-31 | Simplified |
| Name | NANOBACTERIE |
| Siren | 504427683 |
| Closing | 2022-12-31 |
| Registry code | 7501 |
| Registration number | 25673 |
| Management number | 2008B12409 |
| Activity code | 7211Z |
| Closing date n-1 | 2021-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2023-05-31 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 75016 PARIS |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 695 598.00 | 439 042.00 | 256 556.00 | 695 598.00 |
028 Tangible Assets | 913 268.00 | 522 225.00 | 391 043.00 | 913 268.00 |
040 Financial Assets | 133 867.00 | 133 867.00 | 133 867.00 | |
044 Total Fixed Assets | 1 742 733.00 | 961 267.00 | 781 466.00 | 1 742 733.00 |
072 Receivables – Other | 208 632.00 | 208 632.00 | 208 632.00 | |
084 Cash | 1 697 533.00 | 1 697 533.00 | 1 697 533.00 | |
092 Prepaid expenses | 897.00 | 897.00 | 897.00 | |
096 Total Current Assets + Prepaid Expenses | 1 907 062.00 | 1 907 062.00 | 1 907 062.00 | |
110 Total Assets | 3 649 795.00 | 961 267.00 | 2 688 528.00 | 3 649 795.00 |
120 Share or Individual Capital | 2 446 835.00 | |||
126 Legal Reserve | 68.00 | |||
134 Retained Earnings | -1 166 712.00 | |||
136 Profit for the Year | -53 490.00 | |||
142 Total Equity - Total I | 1 226 702.00 | |||
154 Provisions for risks and charges - Total II | ||||
156 Loans and similar debts | 322 500.00 | |||
166 Suppliers and related accounts | 15 573.00 | |||
172 Other debts | 1 119 880.00 | |||
174 Prepaid income | 3 872.00 | |||
176 Total debts | 1 461 826.00 | |||
180 Liabilities Total | 2 688 528.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 50 000.00 | 50 000.00 | ||
224 Capitalized production | 335 128.00 | 73 891.00 | 335 128.00 | |
226 Operating subsidies received | 255 844.00 | 506 714.00 | 255 844.00 | |
230 Other income | 104.00 | |||
232 Total operating income excluding VAT | 640 972.00 | 580 709.00 | 640 972.00 | |
238 Purchases of raw materials and other supplies (including royalties | 19 580.00 | 87 952.00 | 19 580.00 | |
242 Other external expenses | 202 492.00 | 534 024.00 | 202 492.00 | |
244 Taxes, duties and similar payments | 54 475.00 | 64 958.00 | 54 475.00 | |
250 Staff compensation | 242 195.00 | 315 355.00 | 242 195.00 | |
252 Social security contributions | 97 754.00 | 151 439.00 | 97 754.00 | |
254 Depreciation and amortization | 218 464.00 | 215 080.00 | 218 464.00 | |
262 Other expenses | 18.00 | 18.00 | ||
264 Total operating expenses | 834 978.00 | 1 368 808.00 | 834 978.00 | |
270 Operating profit | -194 006.00 | -788 099.00 | -194 006.00 | |
280 Financial income | 403.00 | 254.00 | 403.00 | |
290 Exceptional income | 80 799.00 | 350 000.00 | 80 799.00 | |
294 Financial expenses | 35 484.00 | 1 395.00 | 35 484.00 | |
300 Exceptional expenses | 83 037.00 | 78 278.00 | 83 037.00 | |
306 Income tax's | -177 836.00 | -356 609.00 | -177 836.00 | |
310 Profit or loss | -53 490.00 | -160 909.00 | -53 490.00 | |
