Grow your business safely with MARMOTEL

All the information you need about MARMOTEL to develop and secure your business in France

M HOME > CORPORATES > MARMOTEL > BALANCE SHEET ( 2019-11-14)

THE LIST OF BALANCE SHEET : MARMOTEL

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2019-11-14 Partially confidential 2018-12-31 Complete
2018-08-07 Public 2017-12-31 Complete
2018-07-05 Public 2016-12-31 Complete
NameMARMOTEL
Siren333621316
Closing2018-12-31
Registry code 7501
Registration number 118532
Management number1985B11442
Activity code 5510Z
Closing date n-12017-12-31
Duration Fiscal year 12
Duration Fiscal year n-100
Filing date2019-11-14
Modification00 Annual accounts entered without anomaly
Balance sheet typeC : Complete
Currency codeEUR
ConfidentialityPartially confidential
Address75017 PARIS
1 - Assets (balance sheet)Gross amount year NAmortization year NNet year NNet year N-1
AF Concessions, Patents and Similar Rights 5 586.00 5 586.00 5 586.00
AP Buildings 331 027.00 326 973.00 4 055.00 331 027.00
AR Technical installations, industrial equipment and tools 11 706.00 11 706.00 11 706.00
AT Other tangible assets 537 884.00 182 759.00 355 125.00 537 884.00
AX Advances and down payments 4 742.00 4 742.00 4 742.00
BH Other financial assets 20 838.00 20 838.00 20 838.00
BJ TOTAL (I) 911 784.00 527 024.00 384 760.00 911 784.00
BL Raw materials, supplies 528.00 528.00 528.00
BV Advances and down payments on orders 4 561.00 4 561.00 4 561.00
BX Customers and related accounts 7 127.00 7 127.00 7 127.00
BZ Other receivables 71 846.00 71 846.00 71 846.00
CF Cash and cash equivalents 97 314.00 97 314.00 97 314.00
CH Prepaid expenses 325.00 325.00 325.00
CJ TOTAL (II) 181 701.00 181 701.00 181 701.00
CO Grand total (0 to V) 1 093 485.00 527 024.00 566 461.00 1 093 485.00
2 - Liabilities (balance sheet)Amount year NAmount year N-1
DA Share or individual capital 7 622.00 7 622.00 7 622.00
DD Legal reserve (1) 762.00 762.00 762.00
DG Other reserves 92 904.00 92 904.00 92 904.00
DH Retained earnings -7 900.00 -28 555.00 -7 900.00
DI RESULTS FOR THE YEAR (Profit or Loss) 31 115.00 20 655.00 31 115.00
DL TOTAL (I) 124 503.00 93 389.00 124 503.00
DU Loans and Debts from Credit Institutions (3) 241 973.00 241 973.00
DV Miscellaneous Loans and Financial Debts (4) 106 891.00 139 255.00 106 891.00
DW Advances and down payments received on current orders 6 321.00 7 413.00 6 321.00
DX Trade payables and related accounts 21 531.00 17 188.00 21 531.00
DY Tax and social security liabilities 65 242.00 62 284.00 65 242.00
EC TOTAL (IV) 441 958.00 226 140.00 441 958.00
EE Grand total (I to V) 566 461.00 319 529.00 566 461.00
EG Accrued income and payables due within one year 227 816.00 218 727.00 227 816.00

all companies in France

Complete and comprehensive database.