All the information you need about BREIZ to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2021-12-22 | Public | 2020-09-30 | Simplified |
| 2021-09-16 | Public | 2019-09-30 | Simplified |
| 2021-06-02 | Public | 2018-09-30 | Simplified |
| 2021-02-26 | Public | 2017-09-30 | Simplified |
| 2020-12-11 | Public | 2016-09-30 | Simplified |
| Name | BREIZ |
| Siren | 388245417 |
| Closing | 2020-09-30 |
| Registry code | 0602 |
| Registration number | 7403 |
| Management number | 1992B00492 |
| Activity code | 5610A |
| Closing date n-1 | 2019-09-30 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2021-12-22 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 06400 Cannes |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
010 Intangible Assets - Goodwill | 137 204.00 | 137 204.00 | 137 204.00 | |
028 Tangible Assets | 34 602.00 | 24 088.00 | 10 514.00 | 34 602.00 |
044 Total Fixed Assets | 171 807.00 | 24 088.00 | 147 718.00 | 171 807.00 |
060 Merchandise inventory | 257.00 | 257.00 | 257.00 | |
072 Receivables – Other | 5 503.00 | 5 503.00 | 5 503.00 | |
080 Sellable securities | 52.00 | 52.00 | 52.00 | |
084 Cash | 5 680.00 | 5 680.00 | 5 680.00 | |
096 Total Current Assets + Prepaid Expenses | 11 493.00 | 11 493.00 | 11 493.00 | |
110 Total Assets | 183 299.00 | 24 088.00 | 159 211.00 | 183 299.00 |
120 Share or Individual Capital | 7 622.00 | |||
126 Legal Reserve | 762.00 | |||
132 Other Reserves | 115 772.00 | |||
134 Retained Earnings | 6 157.00 | |||
136 Profit for the Year | -17 225.00 | |||
142 Total Equity - Total I | 113 089.00 | |||
156 Loans and similar debts | 28 587.00 | |||
166 Suppliers and related accounts | 6 351.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 5 662.00 | |||
172 Other debts | 11 183.00 | |||
176 Total debts | 46 122.00 | |||
180 Liabilities Total | 159 211.00 | |||
195 Of which payables due in more than one year | 32 358.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 69 616.00 | 122 119.00 | 69 616.00 | |
226 Operating subsidies received | 3 376.00 | 3 376.00 | ||
230 Other income | 10 586.00 | 10 586.00 | ||
232 Total operating income excluding VAT | 83 578.00 | 122 119.00 | 83 578.00 | |
234 Purchases of goods (including customs duties) | 17 155.00 | 30 941.00 | 17 155.00 | |
236 Inventory change (goods) | 476.00 | -184.00 | 476.00 | |
242 Other external expenses | 45 367.00 | 45 602.00 | 45 367.00 | |
244 Taxes, duties and similar payments | 2 114.00 | 3 041.00 | 2 114.00 | |
250 Staff compensation | 27 725.00 | 27 672.00 | 27 725.00 | |
252 Social security contributions | 5 634.00 | 5 776.00 | 5 634.00 | |
254 Depreciation and amortization | 2 405.00 | 2 542.00 | 2 405.00 | |
262 Other expenses | 119.00 | 10.00 | 119.00 | |
264 Total operating expenses | 101 005.00 | 115 400.00 | 101 005.00 | |
270 Operating profit | -17 427.00 | 6 719.00 | -17 427.00 | |
290 Exceptional income | 545.00 | 210.00 | 545.00 | |
294 Financial expenses | 343.00 | 420.00 | 343.00 | |
300 Exceptional expenses | 352.00 | |||
310 Profit or loss | -17 225.00 | 6 157.00 | -17 225.00 | |
