All the information you need about DIGITEC to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2023-02-16 | Public | 2022-09-30 | Simplified |
| 2022-01-21 | Public | 2021-09-30 | Simplified |
| 2021-01-18 | Public | 2020-09-30 | Simplified |
| 2019-12-24 | Public | 2019-09-30 | Simplified |
| 2019-02-21 | Public | 2018-09-30 | Simplified |
| 2018-01-09 | Public | 2017-09-30 | Simplified |
| 2017-01-09 | Public | 2016-09-30 | Simplified |
| Name | DIGITEC |
| Siren | 421241985 |
| Closing | 2022-09-30 |
| Registry code | 0401 |
| Registration number | 472 |
| Management number | 1998B00104 |
| Activity code | 6311Z |
| Closing date n-1 | 2021-09-30 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2023-02-16 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 04100 Manosque |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 69 341.00 | 69 023.00 | 317.00 | 69 341.00 |
040 Financial Assets | 36 101.00 | 36 101.00 | 36 101.00 | |
044 Total Fixed Assets | 105 442.00 | 69 023.00 | 36 418.00 | 105 442.00 |
068 Receivables – Trade and related accounts | 60 000.00 | 60 000.00 | 60 000.00 | |
072 Receivables – Other | 2.00 | 2.00 | 2.00 | |
084 Cash | 1 395 779.00 | 1 395 779.00 | 1 395 779.00 | |
092 Prepaid expenses | 494.00 | 494.00 | 494.00 | |
096 Total Current Assets + Prepaid Expenses | 1 456 275.00 | 1 456 275.00 | 1 456 275.00 | |
110 Total Assets | 1 561 717.00 | 69 023.00 | 1 492 693.00 | 1 561 717.00 |
120 Share or Individual Capital | 7 622.00 | |||
126 Legal Reserve | 762.00 | |||
132 Other Reserves | 1 111 036.00 | |||
136 Profit for the Year | 311 777.00 | |||
142 Total Equity - Total I | 1 431 198.00 | |||
166 Suppliers and related accounts | 45.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 38 122.00 | |||
172 Other debts | 61 450.00 | |||
176 Total debts | 61 496.00 | |||
180 Liabilities Total | 1 492 693.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 96 080.00 | 96 080.00 | 96 080.00 | |
230 Other income | 3 370.00 | 970.00 | 3 370.00 | |
232 Total operating income excluding VAT | 99 450.00 | 97 050.00 | 99 450.00 | |
242 Other external expenses | 26 364.00 | 24 957.00 | 26 364.00 | |
243 (including business tax) | 338.00 | 338.00 | ||
244 Taxes, duties and similar payments | 8 777.00 | 8 912.00 | 8 777.00 | |
250 Staff compensation | 24 000.00 | 24 000.00 | 24 000.00 | |
252 Social security contributions | 21 984.00 | 20 523.00 | 21 984.00 | |
254 Depreciation and amortization | 150.00 | 1 335.00 | 150.00 | |
262 Other expenses | 1.00 | |||
264 Total operating expenses | 81 275.00 | 79 727.00 | 81 275.00 | |
270 Operating profit | 18 175.00 | 17 324.00 | 18 175.00 | |
280 Financial income | 300 000.00 | 309 312.00 | 300 000.00 | |
290 Exceptional income | 121 072.00 | |||
300 Exceptional expenses | 70 963.00 | |||
306 Income tax's | 6 398.00 | 22 134.00 | 6 398.00 | |
310 Profit or loss | 311 777.00 | 354 611.00 | 311 777.00 | |
