All the information you need about DENTISSIMA to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2017-01-27 | Public | 2013-12-31 | Simplified |
| Name | DENTISSIMA |
| Siren | 511883597 |
| Closing | 2013-12-31 |
| Registry code | 9201 |
| Registration number | 4459 |
| Management number | 2009B02625 |
| Activity code | 4646Z |
| Closing date n-1 | 2012-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2017-01-27 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 92500 RUEIL MALMAISON |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
014 Intangible Assets - Other | 29 500.00 | 19 667.00 | 9 833.00 | 29 500.00 |
044 Total Fixed Assets | 29 500.00 | 19 667.00 | 9 833.00 | 29 500.00 |
068 Receivables – Trade and related accounts | 36 046.00 | 36 046.00 | 36 046.00 | |
072 Receivables – Other | 2 010.00 | 2 010.00 | 2 010.00 | |
084 Cash | 34 048.00 | 34 048.00 | 34 048.00 | |
096 Total Current Assets + Prepaid Expenses | 72 104.00 | 72 104.00 | 72 104.00 | |
110 Total Assets | 101 604.00 | 19 667.00 | 81 937.00 | 101 604.00 |
120 Share or Individual Capital | 1 000.00 | |||
134 Retained Earnings | 11 014.00 | |||
136 Profit for the Year | 13 331.00 | |||
142 Total Equity - Total I | 25 345.00 | |||
156 Loans and similar debts | 92.00 | |||
166 Suppliers and related accounts | 18 204.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 32 771.00 | |||
172 Other debts | 38 389.00 | |||
176 Total debts | 56 593.00 | |||
180 Liabilities Total | 81 937.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 110 429.00 | 110 525.00 | 110 429.00 | |
230 Other income | 429.00 | 10.00 | 429.00 | |
232 Total operating income excluding VAT | 110 859.00 | 110 535.00 | 110 859.00 | |
234 Purchases of goods (including customs duties) | 52 809.00 | 58 302.00 | 52 809.00 | |
242 Other external expenses | 31 029.00 | 34 607.00 | 31 029.00 | |
243 (including business tax) | 434.00 | 434.00 | ||
244 Taxes, duties and similar payments | 434.00 | 367.00 | 434.00 | |
250 Staff compensation | 17 000.00 | 17 000.00 | ||
252 Social security contributions | 558.00 | 523.00 | 558.00 | |
254 Depreciation and amortization | 9 833.00 | 9 833.00 | 9 833.00 | |
262 Other expenses | 421.00 | 1.00 | 421.00 | |
264 Total operating expenses | 95 085.00 | 103 634.00 | 95 085.00 | |
270 Operating profit | 15 774.00 | 6 901.00 | 15 774.00 | |
300 Exceptional expenses | 90.00 | 90.00 | ||
306 Income tax's | 2 353.00 | 1 035.00 | 2 353.00 | |
310 Profit or loss | 13 331.00 | 5 866.00 | 13 331.00 | |
374 Amount of VAT collected | 21 644.00 | 21 644.00 | ||
378 Amount of deductible VAT on goods and services | 406.00 | 406.00 | ||
