Grow your business safely with CARRE D'ARTISTE

All the information you need about CARRE D'ARTISTE to develop and secure your business in France

C HOME > CORPORATES > CARRE D'ARTISTE > BALANCE SHEET ( 2018-06-18)

THE LIST OF BALANCE SHEET : CARRE D'ARTISTE

CORPORATEBOBACCESTABLISHMENTSMANAGERSFINANCE
Deposit Confidentiality closing date document
2018-06-18 Public 2017-12-31 Simplified
2017-05-18 Public 2016-12-31 Simplified
NameCARRE D'ARTISTE
Siren530418078
Closing2017-12-31
Registry code 7801
Registration number 5088
Management number2011B00583
Activity code 9602A
Closing date n-12016-12-31
Duration Fiscal year 12
Duration Fiscal year n-112
Filing date2018-06-18
Modification00 Annual accounts entered without anomaly
Balance sheet typeS : Simplified
Currency codeEUR
ConfidentialityPublic
Address91200 ATHIS MONS
1 - Assets and liabilities (balance sheet) Gross amount NAmortization year NNet year NNet year N-1
010 Intangible Assets - Goodwill 72 000.00 72 000.00 72 000.00
028 Tangible Assets 60 566.00 52 157.00 8 409.00 60 566.00
040 Financial Assets 2 908.00 2 908.00 2 908.00
044 Total Fixed Assets 135 473.00 52 157.00 83 317.00 135 473.00
050 Raw materials, supplies, in progress 4 978.00 4 978.00 4 978.00
060 Merchandise inventory 5 336.00 5 336.00 5 336.00
068 Receivables – Trade and related accounts 1 058.00 1 058.00 1 058.00
072 Receivables – Other 18 179.00 18 179.00 18 179.00
084 Cash 2 789.00 2 789.00 2 789.00
092 Prepaid expenses 2 920.00 2 920.00 2 920.00
096 Total Current Assets + Prepaid Expenses 35 260.00 35 260.00 35 260.00
110 Total Assets 170 734.00 52 157.00 118 577.00 170 734.00
120 Share or Individual Capital 5 000.00
126 Legal Reserve 500.00
132 Other Reserves 48 926.00
136 Profit for the Year 12 134.00
142 Total Equity - Total I 66 560.00
156 Loans and similar debts 20 779.00
166 Suppliers and related accounts 8 405.00
169 Other debts including current accounts of partners for fiscal year N 277.00
172 Other debts 22 834.00
176 Total debts 52 017.00
180 Liabilities Total 118 577.00
182 Cost of fixed assets acquired or created during the financial year 4 417.00
2 - Income statementAmount year NAmount year N-1
210 Sales of goods - France 24 355.00 24 355.00
218 Production of services sold - France 184 472.00 184 472.00
226 Operating subsidies received 1 167.00 1 167.00
230 Other income 703.00 703.00
232 Total operating income excluding VAT 210 697.00 210 697.00
234 Purchases of goods (including customs duties) 15 551.00 15 551.00
236 Inventory change (goods) -1 256.00 -1 256.00
238 Purchases of raw materials and other supplies (including royalties 8 177.00 8 177.00
240 Inventory changes (raw materials and supplies) 1 068.00 1 068.00
242 Other external expenses 65 159.00 65 159.00
243 (including business tax) 1 943.00 1 943.00
244 Taxes, duties and similar payments 2 444.00 2 444.00
250 Staff compensation 86 160.00 86 160.00
252 Social security contributions 12 739.00 12 739.00
254 Depreciation and amortization 5 863.00 5 863.00
262 Other expenses 47.00 47.00
264 Total operating expenses 195 952.00 195 952.00
270 Operating profit 14 745.00 14 745.00
280 Financial income 1.00 1.00
294 Financial expenses 1 396.00 1 396.00
300 Exceptional expenses 678.00 678.00
306 Income tax's 538.00 538.00
310 Profit or loss 12 134.00 12 134.00
3 - Fixed assets - Depreciation - Capital gains, Capital lossesAmount for year N
452 INCREASES Tangible Assets – General Installations, Miscellaneous Fixtures 4 417.00 4 417.00
490 Total Fixed Assets (Gross Value) 131 056.00 131 056.00
492 Total Fixed Assets (Increases) 4 417.00 4 417.00
4 - Relevé des Provisions - Amortissements dérogatoires - Déficits reportablesAmount for year N
374 Amount of VAT collected 43 756.00 43 756.00
378 Amount of deductible VAT on goods and services 13 520.00 13 520.00

all companies in France

Complete and comprehensive database.