All the information you need about SOLU NOI to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2021-05-11 | Public | 2019-12-31 | Simplified |
| Name | SOLU NOI |
| Siren | 809485352 |
| Closing | 2019-12-31 |
| Registry code | 2001 |
| Registration number | 1171 |
| Management number | 2015D00037 |
| Activity code | 6820B |
| Closing date n-1 | 2018-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2021-05-11 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 20146 SOTTA |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 397 280.00 | 69 562.00 | 327 717.00 | 397 280.00 |
044 Total Fixed Assets | 397 280.00 | 69 562.00 | 327 717.00 | 397 280.00 |
072 Receivables – Other | 3 144.00 | 3 144.00 | 3 144.00 | |
084 Cash | 13 731.00 | 13 731.00 | 13 731.00 | |
092 Prepaid expenses | 688.00 | 688.00 | 688.00 | |
096 Total Current Assets + Prepaid Expenses | 17 563.00 | 17 563.00 | 17 563.00 | |
110 Total Assets | 414 843.00 | 69 562.00 | 345 280.00 | 414 843.00 |
120 Share or Individual Capital | 80 000.00 | |||
134 Retained Earnings | -114 538.00 | |||
136 Profit for the Year | -16 348.00 | |||
142 Total Equity - Total I | -50 886.00 | |||
156 Loans and similar debts | 299 378.00 | |||
166 Suppliers and related accounts | 3 970.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 92 257.00 | |||
172 Other debts | 92 819.00 | |||
176 Total debts | 396 167.00 | |||
180 Liabilities Total | 345 280.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 872.00 | |||
195 Of which payables due in more than one year | 276 554.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
218 Production of services sold - France | 30 146.00 | 22 208.00 | 30 146.00 | |
230 Other income | 1 506.00 | 1 302.00 | 1 506.00 | |
232 Total operating income excluding VAT | 31 652.00 | 23 510.00 | 31 652.00 | |
242 Other external expenses | 19 644.00 | 16 894.00 | 19 644.00 | |
243 (including business tax) | 1 008.00 | 1 008.00 | ||
244 Taxes, duties and similar payments | 1 008.00 | 384.00 | 1 008.00 | |
254 Depreciation and amortization | 19 614.00 | 19 354.00 | 19 614.00 | |
264 Total operating expenses | 40 266.00 | 36 632.00 | 40 266.00 | |
270 Operating profit | -8 615.00 | -13 122.00 | -8 615.00 | |
294 Financial expenses | 7 734.00 | 8 272.00 | 7 734.00 | |
310 Profit or loss | -16 348.00 | -21 395.00 | -16 348.00 | |
