All the information you need about HOLDING SEBASTIEN GOSSOT to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2022-08-01 | Public | 2021-12-31 | Simplified |
| 2021-07-19 | Public | 2020-12-31 | Simplified |
| 2020-08-11 | Public | 2019-12-31 | Simplified |
| 2019-08-09 | Public | 2018-12-31 | Simplified |
| 2018-10-24 | Public | 2017-12-31 | Simplified |
| Name | HOLDING SEBASTIEN GOSSOT |
| Siren | 820606945 |
| Closing | 2021-12-31 |
| Registry code | 2104 |
| Registration number | 7397 |
| Management number | 2016B00641 |
| Activity code | 6420Z |
| Closing date n-1 | 2020-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2022-08-01 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 21110 LONGEAULT |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
040 Financial Assets | 180 000.00 | 180 000.00 | 180 000.00 | |
044 Total Fixed Assets | 180 000.00 | 180 000.00 | 180 000.00 | |
084 Cash | 75 516.00 | 75 516.00 | 75 516.00 | |
096 Total Current Assets + Prepaid Expenses | 75 516.00 | 75 516.00 | 75 516.00 | |
110 Total Assets | 255 516.00 | 255 516.00 | 255 516.00 | |
120 Share or Individual Capital | 5 000.00 | |||
126 Legal Reserve | 500.00 | |||
132 Other Reserves | 37 389.00 | |||
136 Profit for the Year | 76 184.00 | |||
142 Total Equity - Total I | 119 073.00 | |||
156 Loans and similar debts | 98 733.00 | |||
166 Suppliers and related accounts | 986.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 36 297.00 | |||
172 Other debts | 36 724.00 | |||
176 Total debts | 136 443.00 | |||
180 Liabilities Total | 255 516.00 | |||
195 Of which payables due in more than one year | 78 691.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
209 Sales of goods – Export | 209.00 | 209.00 | ||
215 Production of goods sold - Export | 215.00 | 215.00 | ||
217 Production of services sold - Export | 217.00 | 217.00 | ||
226 Operating subsidies received | 1.00 | |||
230 Other income | 1.00 | |||
232 Total operating income excluding VAT | 2.00 | |||
242 Other external expenses | 2 373.00 | 2 231.00 | 2 373.00 | |
244 Taxes, duties and similar payments | 175.00 | |||
252 Social security contributions | 1 041.00 | |||
264 Total operating expenses | 2 373.00 | 3 447.00 | 2 373.00 | |
270 Operating profit | -2 373.00 | -3 447.00 | -2 373.00 | |
280 Financial income | 80 000.00 | 23 800.00 | 80 000.00 | |
294 Financial expenses | 1 443.00 | 1 698.00 | 1 443.00 | |
310 Profit or loss | 76 184.00 | 18 655.00 | 76 184.00 | |
| 3 - Fixed assets - Depreciation - Capital gains, Capital losses | Amount for year N | |||
490 Total Fixed Assets (Gross Value) | 180 000.00 | 180 000.00 | ||
