All the information you need about CHRICE to develop and secure your business in France

| Deposit | Confidentiality | closing date | document |
|---|---|---|---|
| 2021-09-09 | Public | 2020-12-31 | Simplified |
| Name | CHRICE |
| Siren | 823332200 |
| Closing | 2020-12-31 |
| Registry code | 3405 |
| Registration number | 18298 |
| Management number | 2016B03279 |
| Activity code | 4791B |
| Closing date n-1 | 2019-12-31 |
| Duration Fiscal year | 12 |
| Duration Fiscal year n-1 | 12 |
| Filing date | 2021-09-09 |
| Modification | 00 Annual accounts entered without anomaly |
| Balance sheet type | S : Simplified |
| Currency code | EUR |
| Confidentiality | Public |
| Address | 34090 Montpellier |
| 1 - Assets and liabilities (balance sheet) | Gross amount N | Amortization year N | Net year N | Net year N-1 |
028 Tangible Assets | 38 918.00 | 16 978.00 | 21 940.00 | 38 918.00 |
044 Total Fixed Assets | 38 918.00 | 16 978.00 | 21 940.00 | 38 918.00 |
060 Merchandise inventory | 8 251.00 | 8 251.00 | 8 251.00 | |
072 Receivables – Other | 525.00 | 525.00 | 525.00 | |
084 Cash | 16 730.00 | 16 730.00 | 16 730.00 | |
096 Total Current Assets + Prepaid Expenses | 25 506.00 | 25 506.00 | 25 506.00 | |
110 Total Assets | 64 423.00 | 16 978.00 | 47 445.00 | 64 423.00 |
120 Share or Individual Capital | 1 000.00 | |||
136 Profit for the Year | 15 351.00 | |||
142 Total Equity - Total I | 16 351.00 | |||
156 Loans and similar debts | 18 507.00 | |||
169 Other debts including current accounts of partners for fiscal year N | 11 483.00 | |||
172 Other debts | 12 587.00 | |||
176 Total debts | 31 094.00 | |||
180 Liabilities Total | 47 445.00 | |||
182 Cost of fixed assets acquired or created during the financial year | 16 200.00 | |||
184 Selling price excluding VAT of fixed assets sold during the financial year | 5 200.00 | |||
| 2 - Income statement | Amount year N | Amount year N-1 | ||
210 Sales of goods - France | 105 645.00 | 105 645.00 | ||
226 Operating subsidies received | 3 000.00 | 3 000.00 | ||
230 Other income | 1.00 | 1.00 | ||
232 Total operating income excluding VAT | 108 646.00 | 108 646.00 | ||
234 Purchases of goods (including customs duties) | 73 634.00 | 73 634.00 | ||
236 Inventory change (goods) | -3 324.00 | -3 324.00 | ||
242 Other external expenses | 8 627.00 | 8 627.00 | ||
243 (including business tax) | -4 421.00 | -4 421.00 | ||
244 Taxes, duties and similar payments | 632.00 | 632.00 | ||
250 Staff compensation | 7 434.00 | 7 434.00 | ||
252 Social security contributions | 1 659.00 | 1 659.00 | ||
254 Depreciation and amortization | 6 881.00 | 6 881.00 | ||
262 Other expenses | 299.00 | 299.00 | ||
264 Total operating expenses | 95 841.00 | 95 841.00 | ||
270 Operating profit | 12 805.00 | 12 805.00 | ||
290 Exceptional income | 5 200.00 | 5 200.00 | ||
294 Financial expenses | 387.00 | 387.00 | ||
300 Exceptional expenses | 2 267.00 | 2 267.00 | ||
310 Profit or loss | 15 351.00 | 15 351.00 | ||
316 Non-deductible compensation and personal benefits | 1 468.00 | 1 468.00 | ||
